Championship parkland layout on England's Golf Coast.
| Hole | TOT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 72 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| SI | 12 | 18 | 14 | 6 | 2 | 16 | 8 | 4 | 10 | 17 | 9 | 7 | 15 | 3 | 1 | 13 | 5 | 11 | ||||
White | 6833 | 352 | 181 | 481 | 351 | 468 | 198 | 508 | 395 | 375 | 3309 | 301 | 379 | 461 | 226 | 585 | 455 | 178 | 400 | 539 | 3524 | 6833 |
Yellow | 6462 | 342 | 171 | 476 | 340 | 437 | 178 | 492 | 373 | 352 | 3161 | 292 | 373 | 446 | 190 | 558 | 446 | 145 | 341 | 510 | 3301 | 6462 |
Blue | 7081 | 365 | 187 | 494 | 381 | 477 | 213 | 521 | 435 | 388 | 3461 | 312 | 389 | 468 | 240 | 593 | 463 | 187 | 426 | 542 | 3620 | 7081 |
Red | 5584 | 312 | 143 | 415 | 285 | 377 | 127 | 428 | 323 | 325 | 2735 | 273 | 338 | 397 | 130 | 455 | 396 | 126 | 290 | 444 | 2849 | 5584 |
The Old Course offers a fun and enjoyable challenge to golfers of every level. The course sits in a tranquil setting with wooded areas and water features providing definition and character to a course that has hosted the European Seniors, Challenge Tour and Euro-Pro Tours. The course sits on flat terrain meaning you can enjoy the scenic surroundings and wildlife equally whether walking or out on the golf carts. Measuring 5,500 of the reds, over 6,000 of the yellow tees and stretching out to 7,000 off the blues, the parkland style course offers a consistent playing surface all year round.
Get exclusive golf travel tips, hidden gem discoveries, and special package offers delivered straight to your inbox.
Interested in playing Formby Hall - The Old Course? Our team can help build the perfect itinerary for you.
Enquire NowOther prominent courses within 50km