Four-time Ryder Cup host with signature risk–reward shots.

| Hole | TOT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 72 | 4 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 72 |
| SI | 9 | 17 | 13 | 3 | 11 | 5 | 15 | 1 | 7 | 8 | 16 | 6 | 18 | 14 | 2 | 12 | 10 | 4 | ||||
White | 6869 | 393 | 330 | 512 | 407 | 388 | 430 | 171 | 428 | 433 | 3492 | 301 | 406 | 188 | 363 | 183 | 545 | 405 | 545 | 441 | 3377 | 6869 |
Blue | 7253 | 411 | 379 | 538 | 442 | 408 | 448 | 177 | 441 | 456 | 3700 | 311 | 426 | 226 | 384 | 190 | 566 | 413 | 564 | 473 | 3553 | 7253 |
Yellow | 6449 | 369 | 321 | 501 | 389 | 359 | 385 | 156 | 409 | 402 | 3291 | 284 | 372 | 179 | 350 | 166 | 488 | 371 | 530 | 418 | 3158 | 6449 |
This Par 72, 7,255-yard masterpiece has played host to more Ryder Cups than any other venue in the world, setting the scene for some of the sport’s most unforgettable moments.
A true championship course with manicured fairways, water-guarded greens and a strategic layout built for enjoyable pressure. It’s famous for hosting the Ryder Cup four times, and the design reflects that drama: bold carries, precision angles and classic risk-reward decisions.
Ideal for golfers who enjoy plotting their way around and aren’t afraid of demanding tee shots or fast greens. High handicappers can still enjoy it, but they’ll need patience and good course management.\n
Loading video...
Get exclusive golf travel tips, hidden gem discoveries, and special package offers delivered straight to your inbox.
Looking for something custom?
Build Custom TripOther prominent courses within 50km