Dartmouth Golf Club
Parkland Course in West Bromwich, England
Dartmouth Golf Club offers a delightful golfing experience set in West Midlands. Designed as a Parkland course, it provides a challenging yet enjoyable round for golfers of all abilities.
Designed by and opened in , Dartmouth Golf Club offers a par 36 layout stretching to 3131 yards from the white tee.
Dartmouth Golf Club
West Bromwich, West Midlands, B71 4DW
Par & Length
Par 36 | 3131 yards (White - Front)
Par 35 | 2936 yards (White - Back)
Par 36 | 2929 yards (Yellow)
Par 35 | 2837 yards (Blue)
Par 36 | 2745 yards (Red - Front)
Par 36 | 2579 yards (Red - Back)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 675 | 373 | 353 | 174 | 277 | 340 | 349 | 330 | 260 | 3131 | 3131 | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 36 | |
S.I. | 2 | 6 | 10 | 12 | 18 | 4 | 8 | 14 | 16 | - | - | - |
Course Rating
35.5
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 495 | 429 | 362 | 206 | 171 | 351 | 317 | 360 | 245 | 2936 | 2936 | |
Par | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 35 | 35 | |
S.I. | 11 | 1 | 9 | 7 | 13 | 3 | 15 | 5 | 17 | - | - | - |
Course Rating
32
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 604 | 367 | 334 | 168 | 259 | 326 | 342 | 304 | 225 | 2929 | 2929 | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 36 | |
S.I. | 2 | 6 | 10 | 12 | 18 | 4 | 8 | 14 | 16 | - | - | - |
Course Rating
34.5
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 477 | 413 | 346 | 192 | 161 | 326 | 320 | 365 | 237 | 2837 | 2837 | |
Par | 5 | 4 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 35 | 35 | |
S.I. | 11 | 1 | 9 | 7 | 13 | 3 | 15 | 5 | 17 | - | - | - |
Course Rating
35
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 498 | 328 | 335 | 165 | 246 | 330 | 323 | 301 | 219 | 2745 | 2745 | |
Par | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 36 | 36 | |
S.I. | 2 | 6 | 8 | 16 | 13 | 4 | 9 | 10 | 14 | - | - | - |
Course Rating
35.5
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 478 | 421 | 278 | 161 | 116 | 297 | 330 | 290 | 208 | 2579 | 2579 | |
Par | 5 | 5 | 4 | 3 | 3 | 4 | 4 | 4 | 4 | 36 | 36 | |
S.I. | 1 | 3 | 12 | 17 | 18 | 7 | 5 | 11 | 15 | - | - | - |
Course Rating
33
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Course Features
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Club Fitting
Custom club fitting services available
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Location & Contact Information
Map loading...
Nearby courses
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.