Nine-hole resort course ideal for beginners and short-game practice.
| Hole | TOT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 27 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 |
| SI | 8 | 1 | 2 | 5 | 7 | 9 | 6 | 4 | 3 | ||
White | 1395 | 176 | 123 | 171 | 182 | 170 | 151 | 150 | 142 | 130 | 1395 |
Yellow | 1246 | 161 | 102 | 159 | 169 | 160 | 141 | 128 | 120 | 106 | 1246 |
Red | 1059 | 140 | 70 | 139 | 139 | 126 | 120 | 119 | 119 | 87 | 1059 |
Woodhey Dunes offers nine engaging holes with links-style shaping and natural hazards. At around 2,800 yards (par 35), it's a perfect warm-up or family-friendly round within the resort.
Get exclusive golf travel tips, hidden gem discoveries, and special package offers delivered straight to your inbox.
Interested in playing Formby Hall - Woodhey Dunes? Our team can help build the perfect itinerary for you.
Enquire NowOther prominent courses within 50km