
Scotland is where the game of golf was born, and for every player, a trip here is the ultimate pilgrimage. From the ancient fairways of St Andrews to the dramatic coastal links of the Highlands and the West Coast, Scotland offers an unparalleled depth of history, challenge, and breathtaking scenery. Whether you seek the intense pressure of an Open Championship venue or the pure, traditional charm of a centuries-old links, Golf Sherpa specializes in crafting unforgettable, bespoke golf holidays in the birthplace of the game.
1. The Authentic Links Experience Scotland boasts the world's greatest concentration of true links courses—fast-running, firm, and exposed to the coastal elements. Playing here is the purest and most authentic form of the game, demanding creativity and control against the natural contours of the land.
2. The Open Championship Heritage Scotland has hosted golf's original major, The Open, more than any other country. You can follow in the footsteps of legends on hallowed grounds like The Old Course at St Andrews, the formidable Carnoustie, the strategic Muirfield, the iconic Royal Troon, and the dramatically beautiful Trump Turnberry.
3. Variety and World-Class Hospitality While famous for its seaside challenges, Scotland also offers magnificent inland golf, including the parkland perfection of Gleneagles in Perthshire. Off the course, visitors enjoy world-class luxury resorts, authentic local pubs, and the warm welcome that only true Scottish hospitality can provide.
The Great Regions of Scottish Golf
Five-star Loch Lomond resort with an 18-hole championship course and a scenic 9-hole sister course.

A contemporary hotel with 43 beautifully designed rooms, suites and family lodges, a world-class golf links, restaurant, outside sauna and hot tub garden, screening room and modern art collection

A world-class golf resort on Scotland's west coast with a championship course, luxury lodges, and award winning clubhouse.


Award-winning resort on Scotland's Kintyre Peninsula with true natural links golf and coastal cottages.

Elegant country estate near Glasgow featuring the championship Earl of Mar Golf Course, spa, and fine dining.

A 240-acre Scottish estate featuring luxury accommodation, fine dining, and a world-class parkland golf course reserved for guests and members.

Set across 365 acres of private Perthshire countryside, Murrayshall is a 17th-century country house reimagined for modern luxury

| Tee | Par | Yardage | Rating | Slope |
| Tee | Par | Yardage | Rating | Slope | |
| White | 72 | 6456 | 127 | 71.4 | |
| Yellow | 72 | 5772 | 121 | 68.3 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 67 | 5830 | 122 | 69.3 | |
| Yellow | 68 | 5493 | 117 | 67.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6292 | 120 | 70.8 | |
| Yellow | 71 | 5799 | 115 | 68.1 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6200 | 126 | 70.6 | |
| Yellow | 71 | 5919 | 122 | 69.5 | |
| Red | 72 | 5445 | 119 | 67.1 |
| Tee | Par | Yardage | Rating | Slope | |
| Blue | 71 | 6449 | 129 | 71.3 | |
| White | 70 | 6140 | 126 | 69.9 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6069 | 129 | 70.2 | |
| Yellow | 70 | 5841 | 131 | 68.9 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5806 | 125 | 68.7 | |
| Yellow | 68 | 5546 | 120 | 67.5 | |
| Red | 68 | 5043 | 111 | 64.3 |
| Tee | Par | Yardage | Rating | Slope | |
| Yellow | 69 | 5841 | 121 | 68.3 | |
| Red | 69 | 5547 | 117 | 67.1 |
| Tee | Par | Yardage | Rating | Slope | |
| Yellow | 67 | 5008 | 118 | 65.9 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6167 | 128 | 70.6 | |
| Yellow | 71 | 5914 | 124 | 69.1 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 21 | 1288 | 120 | 70.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 30 | 1731 | 122 | 69.3 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 32 | 2160 | 123 | 69.1 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 27 | 1337 | 129 | 71.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 33 | 2782 | 137 | 73.6 | |
| Yellow | 33 | 2782 | 132 | 71.8 | |
| Red | 33 | 2782 | 125 | 68.4 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 33 | 2782 | 137 | 73.6 | |
| Yellow | 33 | 2782 | 132 | 71.8 | |
| Red | 33 | 2782 | 125 | 68.4 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 27 | 2700 | 126 | 70.7 |
| Tee | Par | Yardage | Rating | Slope | |
| Yellow | 29 | 1758 | 121 | 68.3 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 67 | 5447 | 120 | 66.6 | |
| Yellow | 67 | 5106 | 119 | 65.3 | |
| Red | 68 | 4872 | 115 | 64.2 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5353 | 120 | 68.0 | |
| Yellow | 68 | 5014 | 110 | 65.2 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 66 | 5158 | 116 | 65.9 | |
| Yellow | 66 | 4767 | 113 | 64.1 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 33 | 2526 | 115 | 66.0 | |
| Red | 36 | 2409 | 113 | 65.0 | |
| Yellow | 33 | 2297 | 111 | 64.0 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5808 | 117 | 69.0 | |
| Yellow | 68 | 5717 | 115 | 67.7 | |
| Red | 72 | 5408 | 112 | 65.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 67 | 4704 | 110 | 63.4 | |
| Red | 67 | 4484 | 106 | 61.8 |
| Tee | Par | Yardage | Rating | Slope |
| Tee | Par | Yardage | Rating | Slope | |
| White | 69 | 5483 | 115 | 66.2 | |
| Yellow | 67 | 5035 | 111 | 65.1 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 69 | 5487 | 128 | 67.3 | |
| Yellow | 69 | 5469 | 127 | 67.0 | |
| Red | 70 | 4974 | 122 | 64.4 |
| Tee | Par | Yardage | Rating | Slope |
| Tee | Par | Yardage | Rating | Slope | |
| White | 67 | 4997 | 122 | 65.6 | |
| Yellow | 67 | 4725 | 119 | 64.3 | |
| Red | 67 | 4288 | 115 | 62.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 33 | 2455 | 116 | 64.0 | |
| Red | 33 | 2402 | 107 | 60.4 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6246 | 127 | 71.4 | |
| Yellow | 70 | 5990 | 125 | 70.2 | |
| Red | 71 | 5287 | 117 | 67.0 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6224 | 135 | 72.2 | |
| Yellow | 69 | 5954 | 133 | 70.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 62 | 4498 | 103 | 63.4 | |
| Yellow | 62 | 4324 | 101 | 62.6 | |
| Red | 66 | 4128 | 97 | 62.0 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 69 | 5892 | 129 | 68.7 | |
| Yellow | 69 | 5650 | 127 | 67.4 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6185 | 125 | 70.4 | |
| Yellow | 70 | 5826 | 122 | 68.6 | |
| Red | 70 | 5384 | 118 | 66.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6072 | 130 | 70.2 | |
| Yellow | 71 | 5766 | 128 | 69.1 | |
| Red | 71 | 5414 | 123 | 66.9 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6026 | 128 | 70.3 | |
| Yellow | 70 | 5691 | 127 | 69.5 | |
| Red | 72 | 5299 | 119 | 66.6 |
| Tee | Par | Yardage | Rating | Slope |
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5123 | 110 | 65.2 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 72 | 6255 | 117 | 70.7 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 32 | 2264 | 101 | 61.0 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 66 | 5203 | 109 | 65.1 | |
| Yellow | 66 | 4958 | 105 | 64.0 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 5898 | 122 | 69.7 | |
| Yellow | 70 | 5724 | 119 | 69.0 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 69 | 5750 | 120 | 67.7 | |
| Yellow | 69 | 5357 | 114 | 65.7 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 66 | 5122 | 113 | 65.5 | |
| Yellow | 66 | 4636 | 109 | 63.5 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 69 | 6016 | 126 | 69.6 | |
| Yellow | 68 | 5746 | 124 | 68.3 | |
| Red | 72 | 5495 | 122 | 67.4 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6313 | 128 | 70.9 | |
| Yellow | 71 | 6012 | 126 | 69.3 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 69 | 5861 | 124 | 69.7 |
| Tee | Par | Yardage | Rating | Slope | |
| Blue | 71 | 6861 | 144 | 74.8 | |
| White | 71 | 6497 | 141 | 73.0 | |
| Yellow | 71 | 6214 | 138 | 71.8 | |
| Red | 71 | 5995 | 136 | 70.7 | |
| Green | 68 | 5154 | 115 | 66.5 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6059 | 118 | 69.1 | |
| Yellow | 67 | 5582 | 114 | 66.9 | |
| Red | 71 | 5244 | 110 | 65.4 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 36 | 3229 | 124 | 71.5 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 5968 | 124 | 69.7 | |
| Yellow | 70 | 5672 | 121 | 68.3 | |
| Red | 71 | 5077 | 115 | 65.2 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 69 | 5716 | 119 | 66.9 | |
| Red | 70 | 5329 | 114 | 64.3 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 66 | 5517 | 118 | 67.3 | |
| Yellow | 66 | 5294 | 116 | 66.0 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6059 | 126 | 70.7 | |
| Yellow | 70 | 5887 | 124 | 69.7 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 69 | 5781 | 126 | 68.3 | |
| Yellow | 69 | 5469 | 123 | 67.1 | |
| Red | 69 | 5230 | 121 | 65.8 |
| Tee | Par | Yardage | Rating | Slope |
| Tee | Par | Yardage | Rating | Slope | |
| White | 34 | 2579 | 113 | 65.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5703 | 107 | 67.5 | |
| Yellow | 70 | 5191 | 102 | 65.2 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6328 | 129 | 71.7 | |
| Yellow | 71 | 5827 | 126 | 69.3 | |
| Red | 71 | 5132 | 119 | 66.1 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6424 | 122 | 72.1 | |
| Yellow | 69 | 6047 | 119 | 70.2 | |
| Red | 74 | 5656 | 116 | 68.0 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6240 | 125 | 70.6 | |
| Yellow | 71 | 5842 | 120 | 68.8 | |
| Red | 72 | 5288 | 112 | 66.5 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 62 | 4179 | 106 | 62.1 | |
| Yellow | 62 | 3693 | 101 | 60.0 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5838 | 123 | 69.1 | |
| Red | 71 | 5149 | 117 | 65.9 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5662 | 116 | 67.3 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 32 | 2255 | 110 | 63.2 | |
| Yellow | 32 | 2029 | 108 | 61.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6102 | 128 | 70.3 | |
| Yellow | 71 | 5797 | 125 | 68.9 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 35 | 2661 | 116 | 68.0 | |
| Yellow | 35 | 2504 | 113 | 66.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 31 | 1896 | 100 | 62.0 | |
| Yellow | 31 | 1740 | 97 | 60.6 |
| Tee | Par | Yardage | Rating | Slope | |
| Yellow | 34 | 2521 | 130 | 70.0 | |
| Red | 34 | 2224 | 127 | 68.4 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 5876 | 131 | 69.4 | |
| Yellow | 70 | 5648 | 130 | 68.5 | |
| Red | 72 | 5148 | 125 | 65.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 36 | 3057 | 129 | 70.2 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 72 | 6231 | 128 | 70.5 | |
| Yellow | 72 | 6086 | 127 | 69.8 | |
| Red | 72 | 5257 | 118 | 66.2 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6224 | 124 | 70.4 | |
| Yellow | 70 | 5955 | 121 | 69.2 | |
| Red | 72 | 5394 | 115 | 66.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6056 | 125 | 69.5 | |
| Yellow | 70 | 5682 | 121 | 67.8 | |
| Red | 70 | 5483 | 118 | 66.7 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 72 | 6329 | 108 | 64.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 65 | 4935 | 108 | 64.6 | |
| Yellow | 65 | 4712 | 107 | 63.8 |
| Tee | Par | Yardage | Rating | Slope |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6162 | 122 | 70.9 | |
| Yellow | 72 | 5673 | 117 | 68.7 | |
| Red | 72 | 5210 | 113 | 66.9 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6434 | 120 | 70.6 | |
| Yellow | 70 | 5662 | 113 | 67.2 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 36 | 3039 | 122 | 69.8 | |
| Yellow | 36 | 2954 | 119 | 69.0 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 64 | 4747 | 109 | 63.4 | |
| Yellow | 64 | 4354 | 109 | 63.2 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 66 | 4822 | 100 | 63.1 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6172 | 123 | 69.7 | |
| Yellow | 69 | 5745 | 120 | 68.0 | |
| Red | 72 | 5462 | 117 | 66.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 69 | 6156 | 118 | 70.0 | |
| Yellow | 69 | 5882 | 116 | 68.9 | |
| Red | 71 | 5273 | 110 | 65.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6446 | 126 | 72.0 | |
| Yellow | 71 | 6132 | 124 | 70.5 | |
| Blue | 71 | 5502 | 118 | 67.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 5669 | 123 | 69.9 | |
| Red | 71 | 5400 | 116 | 66.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6169 | 118 | 70.1 | |
| Yellow | 70 | 5826 | 114 | 68.4 | |
| Red | 71 | 5135 | 107 | 65.1 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5921 | 120 | 69.0 |
| Tee | Par | Yardage | Rating | Slope | |
| Yellow | 68 | 5731 | 122 | 68.3 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 5993 | 128 | 69.6 | |
| Yellow | 70 | 5514 | 124 | 67.7 | |
| Red | 70 | 5098 | 118 | 65.7 |

Modern links masterpiece overlooking the Moray Firth.
| Tee | Par | Yardage | Rating | Slope | |
| Black | 72 | 7009 | 141 | 74.1 | |
| White | 72 | 6553 | 136 | 72.6 | |
| Green | 72 | 6153 | 132 | 70.8 | |
| Blue | 72 | 5724 | 127 | 68.8 | |
| Red | 72 | 5148 | 121 | 66.3 |

Tom Doak's upcoming Highland links, opening Spring 2026.
| Tee | Par | Yardage | Rating | Slope | |
| Blue / Championship | 71 | 7075 | |||
| White | 71 | 6580 | |||
| Green | 71 | 6205 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6355 | 129 | 70.7 | |
| Yellow | 70 | 5799 | 123 | 68.2 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 66 | 5208 | 112 | 65.1 | |
| Red | 68 | 4613 | 106 | 62.8 | |
| Yellow | 64 | 4470 | 104 | 62.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 35 | 2971 | 126 | 68.8 | |
| Yellow | 35 | 2881 | 120 | 67.8 |

18-hole championship course with nine holes in the Highlands and nine in the Lowlands.
| Tee | Par | Yardage | Rating | Slope | |
| Black | 71 | 7082 | 131 | 74.0 | |
| White | 71 | 6729 | 127 | 72.4 | |
| Gold | 71 | 6265 | 122 | 70.3 | |
| Burgundy | 71 | 5380 | 115 | 66.3 |
Hole 3 (par 4) - Don't be brave & look to cut off too much of the pond. The banks all slope to the water, resulting in balls kicking or spinning back into the water.

A devious, scenic 9-hole course beside the marina — perfect for a quick loop or sharpening the short game.
| Tee | Par | Yardage | Rating | Slope | |
| Yellow | 31 | 2155 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 5509 | 116 | 66.9 | |
| Yellow | 70 | 5173 | 112 | 65.3 |
| Tee | Par | Yardage | Rating | Slope | |
| Yellow | 67 | 5134 | 124 | 65.9 | |
| Red | 68 | 4836 | 116 | 63.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6465 | 123 | 71.4 | |
| Yellow | 74 | 5919 | 120 | 69.9 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6003 | 125 | 69.7 | |
| Yellow | 70 | 5679 | 122 | 68.3 | |
| Red | 71 | 5281 | 120 | 66.2 |

Modern design meets classic seaside golf.
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5921 | 120 | 69.0 |

Classic links character with Hogan history and strategic shotmaking.
| Tee | Par | Yardage | Rating | Slope | |
| Yellow | 68 | 5731 | 122 | 68.3 |

One of golf's greatest tests, host to The Open and a true championship experience.
| Tee | Par | Yardage | Rating | Slope | |
| White | 72 | 6948 | 139 | 75.2 | |
| Yellow | 70 | 6589 | 135 | 73.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 5953 | 126 | 69.5 | |
| Blue | 67 | 5222 | 123 | 68.1 | |
| Red | 72 | 5168 | 117 | 65.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 32 | 2214 | 104 | 62.9 | |
| Yellow | 32 | 1999 | 100 | 60.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 35 | 2720 | 131 | 67.4 | |
| Yellow | 35 | 2491 | 125 | 65.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6202 | 128 | 70.0 | |
| Yellow | 70 | 6001 | 125 | 69.2 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5390 | 119 | 66.0 | |
| Yellow | 68 | 5192 | 118 | 65.0 |
| Tee | Par | Yardage | Rating | Slope | |
| Blue | 72 | 6056 | 132 | 72.9 | |
| White | 72 | 5771 | 130 | 71.7 |
| Tee | Par | Yardage | Rating | Slope | |
| Black | 72 | 7009 | 141 | 74.1 | |
| White | 72 | 6553 | 136 | 72.6 | |
| Green | 72 | 6153 | 132 | 70.8 | |
| Blue | 72 | 5724 | 127 | 68.8 | |
| Red | 72 | 5148 | 121 | 66.3 |
| Tee | Par | Yardage | Rating | Slope | |
| Red | 71 | 5050 | 120 | 65.5 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6297 | 129 | 70.5 | |
| Yellow | 70 | 6086 | 128 | 69.5 | |
| Red | 75 | 5667 | 122 | 67.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 72 | 6948 | 139 | 75.2 | |
| Yellow | 70 | 6589 | 135 | 73.6 |
| Tee | Par | Yardage | Rating | Slope | |
| Blue | 70 | 6599 | 119 | 67.8 | |
| White | 70 | 6287 | 124 | 69.8 |
| Tee | Par | Yardage | Rating | Slope | |
| Blue | 72 | 6293 | 127 | 73.5 | |
| Green | 72 | 5825 | 128 | 71.7 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 73 | 5732 | 130 | 71.2 | |
| Red | 71 | 5582 | 123 | 67.5 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 73 | 5732 | 130 | 71.2 | |
| Red | 71 | 5582 | 123 | 67.5 |
| Tee | Par | Yardage | Rating | Slope |
| Tee | Par | Yardage | Rating | Slope |
| Tee | Par | Yardage | Rating | Slope | |
| Blue | 70 | 6711 | 114 | 66.3 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 72 | 6423 | 127 | 71.7 | |
| Yellow | 72 | 5810 | 119 | 68.5 | |
| Red | 72 | 5416 | 115 | 66.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 72 | 6446 | 126 | 70.7 | |
| Yellow | 72 | 5992 | 123 | 69.3 | |
| Red | 71 | 5477 | 118 | 67.3 |
| Tee | Par | Yardage | Rating | Slope | |
| Yellow | 66 | 4824 | 122 | 64.5 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5743 | 124 | 68.8 | |
| Yellow | 68 | 5520 | 122 | 67.5 | |
| Red | 71 | 5188 | 119 | 65.7 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5743 | 124 | 68.8 | |
| Yellow | 68 | 5520 | 122 | 67.5 | |
| Red | 71 | 5188 | 119 | 65.7 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6194 | 128 | 71.1 | |
| Yellow | 71 | 5898 | 126 | 69.6 | |
| Red | 72 | 5310 | 121 | 66.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 69 | 5341 | 119 | 66.7 | |
| Yellow | 69 | 5036 | 116 | 65.3 | |
| Red | 69 | 4774 | 110 | 63.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6016 | 125 | 68.6 | |
| Yellow | 70 | 5398 | 123 | 67.5 | |
| Red | 74 | 5248 | 121 | 66.4 |
| Tee | Par | Yardage | Rating | Slope |
| Tee | Par | Yardage | Rating | Slope | |
| White | 62 | 3830 | 96 | 60.6 | |
| Red | 62 | 3627 | 95 | 60.1 |
| Tee | Par | Yardage | Rating | Slope |
| Tee | Par | Yardage | Rating | Slope |
| Tee | Par | Yardage | Rating | Slope |
| Tee | Par | Yardage | Rating | Slope |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 6105 | 132 | 70.3 | |
| Yellow | 70 | 5867 | 128 | 69.3 | |
| Red | 71 | 5184 | 122 | 66.0 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 69 | 5780 | 121 | 69.2 | |
| Yellow | 69 | 5780 | 118 | 67.4 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 67 | 5511 | 111 | 65.6 | |
| Red | 67 | 5207 | 108 | 64.3 | |
| Yellow | 70 | 5179 | 108 | 64.0 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 72 | 6722 | 135 | 73.1 | |
| Yellow | 72 | 6221 | 130 | 70.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 66 | 5386 | 120 | 66.9 | |
| Yellow | 66 | 5132 | 118 | 65.7 | |
| Red | 70 | 4905 | 115 | 64.5 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6601 | 129 | 72.5 | |
| Blue | 71 | 6043 | 124 | 70.0 | |
| Green | 71 | 5373 | 118 | 66.9 |

Modern links in East Lothian with firm fairways, cavernous bunkers and Moray Firth views.
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6601 | 129 | 72.5 | |
| Blue | 71 | 6043 | 124 | 70.0 | |
| Green | 71 | 5373 | 118 | 66.9 |
Hole 8 (Par 3) - Back left is your friend. Short left and you have a steep up and down, go too long and your OOB on Kilspindie's 17th.
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 5825 | 125 | 68.9 | |
| Red | 72 | 5312 | 118 | 66.4 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 66 | 5048 | 102 | 64.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 36 | 2976 | 123 | 68.6 | |
| Yellow | 36 | 2768 | 118 | 66.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6168 | 132 | 70.3 | |
| Yellow | 71 | 5864 | 129 | 68.9 | |
| Red | 74 | 5622 | 124 | 67.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 63 | 4597 | 97 | 62.3 | |
| Yellow | 63 | 4376 | 93 | 61.3 | |
| Red | 67 | 4258 | 91 | 60.6 |
| Tee | Par | Yardage | Rating | Slope | |
| Yellow | 68 | 4752 | 114 | 63.9 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5707 | 115 | 66.9 |
| Tee | Par | Yardage | Rating | Slope | |
| Yellow | 68 | 5562 | 117 | 68.4 | |
| Red | 70 | 4893 | 111 | 64.9 |

Championship parkland close to Edinburgh & Solheim Cup host venue
| Tee | Par | Yardage | Rating | Slope | |
| Championship | 73 | 7400 | |||
| White | 73 | 6956 | 131 | 73.9 | |
| Yellow | 73 | 6684 | 127 | 72.7 | |
| Red | 75 | 6011 | 121 | 69.6 |

Shorter parkland challenge, ideal for a warm-up or guests of varied ability.
| Tee | Par | Yardage | Rating | Slope | |
| White | 68 | 5168 | |||
| Yellow | 69 | 5051 | |||
| Ladies | 69 | 4777 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 64 | 4516 | 113 | 62.7 | |
| Red | 64 | 4300 | 111 | 62.1 | |
| Yellow | 64 | 4187 | 110 | 61.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 67 | 5269 | 117 | 65.7 | |
| Yellow | 67 | 5045 | 114 | 64.5 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 70 | 5762 | 120 | 69.0 | |
| Yellow | 70 | 5550 | 113 | 66.0 | |
| Red | 72 | 5262 | 112 | 63.8 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6321 | 131 | 71.7 | |
| Yellow | 71 | 6016 | 123 | 69.7 | |
| Red | 72 | 5681 | 120 | 68.5 |
| Tee | Par | Yardage | Rating | Slope | |
| Black | 72 | 6727 | 130 | 73.1 | |
| White | 72 | 6396 | 126 | 71.5 | |
| Yellow | 72 | 6193 | 125 | 71.2 | |
| Red | 73 | 5816 | 120 | 68.0 |
| Tee | Par | Yardage | Rating | Slope | |
| Black | 72 | 6946 | 130 | 73.7 | |
| Blue | 72 | 6526 | 126 | 71.7 |
| Tee | Par | Yardage | Rating | Slope | |
| Yellow | 70 | 5653 | 124 | 68.4 | |
| Red | 72 | 4996 | 113 | 64.6 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 69 | 5981 | 122 | 68.9 | |
| Yellow | 72 | 5761 | 120 | 67.9 | |
| Red | 72 | 5453 | 115 | 66.1 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 72 | 5303 | 125 | 69.2 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 72 | 6817 | 136 | 72.8 | |
| Blue | 72 | 6547 | 132 | 70.8 |
| Tee | Par | Yardage | Rating | Slope | |
| Yellow | 73 | 6956 | 132 | 73.7 | |
| Green | 73 | 6472 | 127 | 71.9 | |
| Red | 73 | 5749 | 116 | 67.0 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 71 | 6300 | 127 | 70.6 | |
| Yellow | 71 | 5976 | 126 | 69.1 |
| Tee | Par | Yardage | Rating | Slope | |
| White | 72 | 6525 | 131 | 71.3 | |
| Yellow | 72 | 6247 | 128 | 70.1 | |
| Red | 72 | 5563 | 124 | 67.8 |
