Hill Valley Golf & Country Club (Sapphire)
Parkland Course in Whitchurch, England
Hill Valley Golf & Country Club, located in Whitchurch, England, presents the Sapphire course, a parkland layout designed by Peter Alliss and opened in 1975. This course offers a pleasant round amidst mature trees and features characteristic of Alliss's design philosophy.
Hill Valley Golf & Country Club
Whitchurch, N/A, SY13 4JZ
Par & Length
Par 66 | 4801 yards (White)
Par 66 | 4449 yards (Yellow)
Par 66 | 4145 yards (Red)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 388 | 157 | 360 | 123 | 326 | 166 | 314 | 149 | 323 | 104 | 288 | 301 | 190 | 308 | 477 | 310 | 169 | 348 | 2306 | 2495 | 4801 |
Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 32 | 34 | 66 |
S.I. | 5 | 15 | 3 | 18 | 13 | 7 | 11 | 9 | 1 | 17 | 12 | 16 | 2 | 8 | 10 | 14 | 6 | 4 | - | - | - |
Course Rating
N/A
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 379 | 150 | 345 | 114 | 257 | 155 | 298 | 136 | 310 | 90 | 250 | 293 | 169 | 302 | 466 | 297 | 132 | 306 | 2144 | 2305 | 4449 |
Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 32 | 34 | 66 |
S.I. | 5 | 15 | 3 | 18 | 13 | 7 | 11 | 9 | 1 | 17 | 12 | 16 | 2 | 8 | 10 | 14 | 6 | 4 | - | - | - |
Course Rating
63.1
Slope Rating
122
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 288 | 150 | 345 | 114 | 262 | 152 | 298 | 127 | 275 | 90 | 250 | 293 | 105 | 294 | 466 | 297 | 95 | 244 | 2011 | 2134 | 4145 |
Par | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 32 | 34 | 66 |
S.I. | 9 | 17 | 3 | 18 | 13 | 11 | 1 | 7 | 5 | 16 | 8 | 15 | 12 | 4 | 2 | 14 | 10 | 6 | - | - | - |
Course Rating
N/A
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Course Features
Location & Contact Information
Map loading...
Nearby courses
What is Golf Sherpa?
Golf Events
planned to a tee
Book your event, download our app and we take care of the rest
Working with local courses to bring you the best value for money golf trips
Our Vision
We want golf events to be stress free, organised, affordable, cater to all abilities, support local courses and most of all FUN.
Our Mission
We are a little nerdy at heart. We are on a mission to work with local courses to create amazing events, whilst creating a platform for you to have everything mapped out for you.
Our App
We've built a state of the art to make your event run smoothly and keep everyone engaged with scoring, stats and special awards.
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.