Moorland-style championship course
| Hole | TOT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 72 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| SI | 10 | 14 | 16 | 4 | 18 | 2 | 8 | 12 | 6 | 3 | 17 | 15 | 9 | 5 | 13 | 1 | 7 | 11 | ||||
White | 6597 | 381 | 353 | 164 | 511 | 169 | 371 | 407 | 488 | 378 | 3222 | 536 | 149 | 408 | 399 | 394 | 164 | 474 | 436 | 415 | 3375 | 6597 |
Yellow | 6271 | 350 | 337 | 154 | 481 | 157 | 355 | 393 | 474 | 360 | 3061 | 521 | 132 | 382 | 377 | 384 | 147 | 464 | 410 | 393 | 3210 | 6271 |
Green | 6951 | 391 | 362 | 175 | 540 | 179 | 382 | 420 | 500 | 400 | 3349 | 591 | 167 | 453 | 419 | 402 | 177 | 483 | 456 | 454 | 3602 | 6951 |
Set on higher ground, this Neil Coles designed golf course gives panoramic views of the Tyne valley and beyond. It plays more like a moorland course which is contoured to fit the natural lay of the land, ideal for all levels of golf. Beautifully maintained, the course has matured magnificently and has already hosted numerous European Tour events. Wind can be a factor on this 6901 yard undulating course, criss-crossed by streams. But don't be put off, this is a classic course and suitable for all levels of golfer. Pars are well earned here and worth toasting in the Claret Jug after your round.
Get exclusive golf travel tips, hidden gem discoveries, and special package offers delivered straight to your inbox.
Interested in playing Slaley Hall – The Priestman Course? Our team can help build the perfect itinerary for you.
Enquire Now