Delta Hotels by Marriott Worsley Park Country Club (PGA Championship Course)
- Par
- 71
- Length
- 6,611 yds
- Holes
- 18
- Opened
- 1998
Designed by European Golf Design (Ross McMurray), Michael King
About Delta Hotels by Marriott Worsley Park Country Club (PGA Championship Course)
Carved from former farmland on the cusp of Manchester, the PGA Championship course at Delta Hotels by Marriott Worsley Park Country Club offers a modern parkland test in the North of England. Designed by European Golf Design (Ross McMurray) in association with Michael King, the course opened in 1998, laying out 18 holes across naturally contoured terrain. The design incorporates strategic bunkering and water hazards, demanding accurate ball striking. Notable holes include the par-3 7th, requiring a precise shot over water, and the downhill par-4 12th, presenting a tempting risk-reward opportunity. With greens and tees built to USGA specifications, the course aims for consistent playing conditions. It has previously hosted professional events, including the European Challenge Tour, showcasing its championship pedigree, though it has not served as an Open Qualifying venue based on available records.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 432 | 371 | 457 | 184 | 551 | 544 | 177 | 422 | 201 | 410 | 200 | 320 | 543 | 162 | 428 | 407 | 287 | 515 | 3339 | 3272 | 6611 |
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 35 | 36 | 71 |
| S.I. | 4 | 14 | 1 | 17 | 9 | 13 | 8 | 3 | 12 | 6 | 11 | 15 | 2 | 16 | 5 | 7 | 18 | 10 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 409 | 360 | 434 | 166 | 529 | 515 | 169 | 399 | 180 | 389 | 188 | 311 | 522 | 153 | 406 | 389 | 284 | 504 | 3161 | 3146 | 6307 |
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 35 | 36 | 71 |
| S.I. | 4 | 14 | 1 | 17 | 9 | 13 | 8 | 3 | 12 | 6 | 11 | 15 | 2 | 16 | 5 | 7 | 18 | 10 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 370 | 327 | 401 | 152 | 508 | 484 | 146 | 369 | 160 | 377 | 176 | 293 | 497 | 143 | 380 | 379 | 275 | 477 | 2917 | 2997 | 5914 |
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 35 | 36 | 71 |
| S.I. | 4 | 14 | 1 | 17 | 9 | 13 | 8 | 3 | 12 | 6 | 11 | 15 | 2 | 16 | 5 | 7 | 18 | 10 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 352 | 279 | 374 | 132 | 465 | 461 | 110 | 337 | 132 | 345 | 164 | 253 | 459 | 116 | 341 | 349 | 238 | 445 | 2642 | 2710 | 5352 |
| Par | 4 | 4 | 4 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 35 | 36 | 71 |
| S.I. | 4 | 14 | 1 | 17 | 9 | 13 | 8 | 3 | 12 | 6 | 11 | 15 | 2 | 16 | 5 | 7 | 18 | 10 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Professional Instruction
PGA qualified coaches available for lessons - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round - Lodging Onsite
Stay and play with the on-site accommodation options, perfect for golf breaks and longer visits.
Where it is
Get GPS yardages for every hole at Delta Hotels by Marriott Worsley Park Country Club (PGA Championship Course).
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near Delta Hotels by Marriott Worsley Park Country Club (PGA Championship Course)
Ellesmere Golf Club
Opened in 1913, Ellesmere Golf Club offers a par 70 layout stretching to 6287 yards from the white tee.
Chorlton-cum-Hardy Golf Club
Opened in 1902, Chorlton-cum-Hardy Golf Club offers a par 70 layout stretching to 5994 yards from the white tee.
Didsbury Golf Club (Main Course)
Designed by Alister MacKenzie and opened in 1921, Didsbury Golf Club (Main Course) offers a par 70 layout stretching to 6211 yards from the white tee.
Heaton Park Golf Club
Designed by John Henry Taylor and opened in 1911, Heaton Park Golf Club offers a par 70 layout stretching to 5755 yards from the white tee.
Manchester Golf Club ( Course)
Designed by Harry Colt and opened in 1912, Manchester Golf Club ( Course) offers a par 72 layout stretching to 6491 yards from the white tee.
North Manchester Golf Club
Designed by Archie Compston and opened in 1925, North Manchester Golf Club offers a par 71 layout stretching to 6491 yards from the white tee.
Northenden Golf Club (18 Hole Course)
Designed by Peter Alliss and opened in 1914, Northenden Golf Club (18 Hole Course) offers a par 72 layout stretching to 6460 yards from the white tee.
Prestwich Golf Club
Designed by Paul Thomas and opened in 1908, Prestwich Golf Club offers a par 68 layout stretching to 4794 yards from the white tee.