Ryston Park Golf Club
Parkland Course in Downham Market, England
Ryston Park Golf Club, situated in West Norfolk, England, is a charming nine-hole parkland course designed by the renowned James Braid. Established in 1933, a year after the course was constructed in 1932, it offers a pleasant and accessible golfing experience. The course is known for its attractive layout, featuring mature trees and some water hazards that demand careful shot placement. While a nine-hole course, playing 18 holes from different tees provides a good test, measuring 6330 yards with a par of 71 from the white tees. Notably, the club professional in 1934 and 1939, Bertie Skoyles, played in the Eastern qualifying competition for the Dunlop tournament, indicating a historical connection to competitive golf. The course's relatively flat terrain makes for easy walking, and it maintains a reputation for being in good condition year-round.
Ryston Park Golf Club
Downham Market, Norfolk, PE38 0HH
Par & Length
Par 70 | 6330 yards (White - Male)
Par 70 | 6138 yards (Yellow - Male)
Par 73 | 6138 yards (Yellow - Female)
Par 70 | 5686 yards (Red - Male)
Par 73 | 5686 yards (Red - Female)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 401 | 436 | 337 | 177 | 516 | 414 | 152 | 373 | 359 | 401 | 436 | 337 | 177 | 516 | 414 | 152 | 373 | 359 | 3165 | 3165 | 6330 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 35 | 70 |
S.I. | 4 | 3 | 7 | 8 | 2 | 5 | 9 | 1 | 6 | 10 | 2 | 14 | 16 | 8 | 4 | 18 | 6 | 12 | - | - | - |
Course Rating
70.6
Slope Rating
125
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 395 | 426 | 330 | 171 | 507 | 398 | 141 | 354 | 347 | 395 | 426 | 330 | 171 | 507 | 398 | 141 | 354 | 347 | 3069 | 3069 | 6138 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 35 | 70 |
S.I. | 4 | 3 | 7 | 8 | 2 | 5 | 9 | 1 | 6 | 10 | 2 | 14 | 16 | 8 | 4 | 18 | 6 | 12 | - | - | - |
Course Rating
69.8
Slope Rating
118
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 395 | 426 | 330 | 171 | 507 | 398 | 141 | 354 | 347 | 395 | 426 | 330 | 171 | 507 | 398 | 141 | 354 | 347 | 3069 | 3069 | 6138 |
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 35 | 73 |
S.I. | 4 | 3 | 7 | 8 | 2 | 5 | 9 | 1 | 6 | 10 | 2 | 14 | 16 | 8 | 4 | 18 | 6 | 12 | - | - | - |
Course Rating
76
Slope Rating
134
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 361 | 408 | 318 | 153 | 474 | 379 | 109 | 307 | 334 | 361 | 408 | 318 | 153 | 474 | 379 | 109 | 307 | 334 | 2843 | 2843 | 5686 |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 36 | 70 |
S.I. | 4 | 3 | 7 | 8 | 2 | 5 | 9 | 1 | 6 | 10 | 2 | 14 | 16 | 8 | 4 | 18 | 6 | 12 | - | - | - |
Course Rating
68
Slope Rating
113
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 361 | 408 | 318 | 153 | 474 | 379 | 109 | 307 | 334 | 361 | 408 | 318 | 153 | 474 | 379 | 109 | 307 | 334 | 2843 | 2843 | 5686 |
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 36 | 73 |
S.I. | 4 | 3 | 7 | 8 | 2 | 5 | 9 | 1 | 6 | 10 | 2 | 14 | 16 | 8 | 4 | 18 | 6 | 12 | - | - | - |
Course Rating
73.3
Slope Rating
128
Your Handicap Index
Your Course Handicap
Course Features
Driving Range
Practice your long game at the full-length driving range
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Club Fitting
Custom club fitting services available
Club Rental
Quality golf clubs available for rent
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Location & Contact Information
Phone
01366 382133
ryston1933@gmail.com
Address
Ely Road, Denver
Website
Map loading...
Nearby courses
What is Golf Sherpa?
Golf Events
planned to a tee
Book your event, download our app and we take care of the rest
Working with local courses to bring you the best value for money golf trips
Our Vision
We want golf events to be stress free, organised, affordable, cater to all abilities, support local courses and most of all FUN.
Our Mission
We are a little nerdy at heart. We are on a mission to work with local courses to create amazing events, whilst creating a platform for you to have everything mapped out for you.
Our App
We've built a state of the art to make your event run smoothly and keep everyone engaged with scoring, stats and special awards.
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.