Kedleston Park Golf Club
Parkland Course in Derby, England
Kedleston Park Golf Club, situated within the picturesque grounds of Kedleston Hall in Derbyshire, England, offers a mature parkland golf experience. The club's origins trace back to the Markeaton Golf Club, which closed in 1938. Five-time Open Champion James Braid was commissioned to design a new course on the Kedleston Hall estate, though construction was delayed by the Second World War. In 1946, Kedleston Park Golf Club was formed, and John Morrison, from the firm Colt, Alister MacKenzie and Morrison, finalized the course plans based on Braid's original design. The course officially opened in 1947. Over the years, the course has seen updates, including a remodelling by David J Russell (DJ Russell) in the late 1990s and bunker renovations by Mackenzie & Ebert (Martin Ebert) in preparation for hosting Regional Qualifying for The Open Championship, which it has done since 2018.
Kedleston Park Golf Club
Derby, Derbyshire, DE22 5JD
Par & Length
Par 70 | 6920 yards (Blue - Male)
Par 72 | 6744 yards (White - Male)
Par 72 | 6540 yards (Yellow - Male)
Par 76 | 6540 yards (Yellow - Female)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 498 | 413 | 401 | 181 | 527 | 455 | 157 | 326 | 403 | 375 | 202 | 444 | 484 | 391 | 417 | 210 | 579 | 457 | 3361 | 3559 | 6920 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | 70 |
S.I. | 14 | 2 | 8 | 16 | 10 | 6 | 12 | 18 | 4 | 7 | 11 | 1 | 17 | 9 | 3 | 15 | 13 | 5 | - | - | - |
Course Rating
74.4
Slope Rating
132
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 498 | 413 | 401 | 161 | 527 | 436 | 157 | 326 | 403 | 375 | 188 | 444 | 484 | 391 | 417 | 185 | 516 | 422 | 3322 | 3422 | 6744 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | 72 |
S.I. | 14 | 2 | 8 | 16 | 10 | 6 | 12 | 18 | 4 | 7 | 11 | 1 | 17 | 9 | 3 | 15 | 13 | 5 | - | - | - |
Course Rating
73
Slope Rating
129
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 488 | 403 | 486 | 151 | 500 | 401 | 147 | 313 | 393 | 345 | 178 | 403 | 478 | 354 | 407 | 175 | 506 | 412 | 3282 | 3258 | 6540 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | 72 |
S.I. | 14 | 2 | 8 | 16 | 10 | 6 | 12 | 18 | 4 | 7 | 11 | 1 | 17 | 9 | 3 | 15 | 13 | 5 | - | - | - |
Course Rating
71.7
Slope Rating
125
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 488 | 403 | 486 | 151 | 500 | 401 | 147 | 313 | 393 | 345 | 178 | 403 | 478 | 354 | 407 | 175 | 506 | 412 | 3282 | 3258 | 6540 |
Par | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | 76 |
S.I. | 14 | 2 | 8 | 16 | 10 | 6 | 12 | 18 | 4 | 7 | 11 | 1 | 17 | 9 | 3 | 15 | 13 | 5 | - | - | - |
Course Rating
78.2
Slope Rating
146
Your Handicap Index
Your Course Handicap
Course Features
Driving Range
Practice your long game at the full-length driving range
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Club Fitting
Custom club fitting services available
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Location & Contact Information
Phone
+44 133 284 0035
admin@kedlestonparkgolfclub.co.uk
Address
Kedleston Park Golf Club Kedleston Quarndon Derby,, DE22 5JD
Map loading...
Nearby courses
What is Golf Sherpa?
Golf Events
planned to a tee
Book your event, download our app and we take care of the rest
Working with local courses to bring you the best value for money golf trips
Our Vision
We want golf events to be stress free, organised, affordable, cater to all abilities, support local courses and most of all FUN.
Our Mission
We are a little nerdy at heart. We are on a mission to work with local courses to create amazing events, whilst creating a platform for you to have everything mapped out for you.
Our App
We've built a state of the art to make your event run smoothly and keep everyone engaged with scoring, stats and special awards.
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.