Paul Lawrie Golf Center (Paul Lawrie)
Parkland Course in Aberdeen, Scotland
undefined offers a par 27 layout.
Paul Lawrie Golf Center
Aberdeen, Aberdeen City, AB12 5YN
Par & Length
Par 58 | 1336 yards (White - Male)
Par 60 | 1336 yards (White - Female)
Par 54 | 1217 yards (Yellow - Male)
Par 54 | 1217 yards (Yellow - Female)
Par 54 | 1091 yards (Red - Male)
Par 54 | 1091 yards (Red - Female)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 129 | 106 | 144 | 177 | 205 | 127 | 103 | 182 | 163 | 1336 | 1336 | |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 58 | |
S.I. | 9 | 8 | 3 | 5 | 1 | 7 | 4 | 2 | 6 | - | - | - |
Course Rating
58.4
Slope Rating
94
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 129 | 106 | 144 | 177 | 205 | 127 | 103 | 182 | 163 | 1336 | 1336 | |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 60 | |
S.I. | 9 | 8 | 3 | 5 | 1 | 7 | 4 | 2 | 6 | - | - | - |
Course Rating
59
Slope Rating
100
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 125 | 102 | 140 | 148 | 183 | 123 | 98 | 139 | 159 | 1217 | 1217 | |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 | |
S.I. | 9 | 8 | 3 | 5 | 1 | 7 | 4 | 2 | 6 | - | - | - |
Course Rating
53.6
Slope Rating
74
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 125 | 102 | 140 | 148 | 183 | 123 | 98 | 139 | 159 | 1217 | 1217 | |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 | |
S.I. | 9 | 8 | 3 | 5 | 1 | 7 | 4 | 2 | 6 | - | - | - |
Course Rating
56.2
Slope Rating
79
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 120 | 98 | 134 | 129 | 138 | 119 | 93 | 118 | 142 | 1091 | 1091 | |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 | |
S.I. | 9 | 8 | 3 | 5 | 1 | 7 | 4 | 2 | 6 | - | - | - |
Course Rating
52.8
Slope Rating
72
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 120 | 98 | 134 | 129 | 138 | 119 | 93 | 118 | 142 | 1091 | 1091 | |
Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 54 | |
S.I. | 9 | 8 | 3 | 5 | 1 | 7 | 4 | 2 | 6 | - | - | - |
Course Rating
55.4
Slope Rating
77
Your Handicap Index
Your Course Handicap
Course Features
Putting Green
Perfect your putting stroke before your round
Location & Contact Information
Phone
+44 122 486 5750
info@paullawriegolfcentre.co.uk
Address
South Deeside Road
Map loading...
Nearby courses
What is Golf Sherpa?
Golf Events
planned to a tee
Book your event, download our app and we take care of the rest
Working with local courses to bring you the best value for money golf trips
Our Vision
We want golf events to be stress free, organised, affordable, cater to all abilities, support local courses and most of all FUN.
Our Mission
We are a little nerdy at heart. We are on a mission to work with local courses to create amazing events, whilst creating a platform for you to have everything mapped out for you.
Our App
We've built a state of the art to make your event run smoothly and keep everyone engaged with scoring, stats and special awards.
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.