The Bristol Golf Club (Championship Course)
- Par
- 70
- Length
- 6,124 yds
- Holes
- 18
- Rating / slope
- 70.3 / 131
- Opened
- 2000
Designed by Piersons
About The Bristol Golf Club (Championship Course)
Established in 2000, The Bristol Golf Club offers a parkland test set within 200 acres of mature grounds overlooking the Severn Estuary in England. The course, built to USGA specifications for its greens, tees, and approaches, features established trees and strategically placed water hazards that add to the challenge. While not overly long, the layout demands precision, particularly with its narrow, smaller greens and memorable par-3 holes surrounded by water. The course has been a venue for professional developmental tours like the Europro and Jamega Tours, as well as various County events. It has not, however, been a venue for Open Championship Qualifying.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 551 | 149 | 405 | 369 | 316 | 156 | 513 | 409 | 314 | 363 | 226 | 444 | 362 | 138 | 483 | 190 | 367 | 369 | 3182 | 2942 | 6124 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 34 | 70 |
| S.I. | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | 12 | 6 | 2 | 14 | 18 | 16 | 4 | 8 | 10 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 499 | 147 | 402 | 348 | 294 | 149 | 466 | 403 | 300 | 346 | 208 | 442 | 316 | 122 | 475 | 161 | 350 | 359 | 3008 | 2779 | 5787 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 34 | 70 |
| S.I. | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | 12 | 6 | 2 | 14 | 18 | 16 | 4 | 8 | 10 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 499 | 147 | 402 | 348 | 294 | 149 | 466 | 403 | 300 | 346 | 208 | 442 | 316 | 122 | 475 | 161 | 350 | 359 | 3008 | 2779 | 5787 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 34 | 71 |
| S.I. | 9 | 17 | 3 | 7 | 15 | 13 | 5 | 1 | 11 | 12 | 6 | 2 | 14 | 18 | 16 | 4 | 8 | 10 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 476 | 108 | 393 | 324 | 280 | 137 | 450 | 394 | 279 | 320 | 160 | 374 | 278 | 98 | 441 | 107 | 323 | 346 | 2841 | 2447 | 5288 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 34 | 70 |
| S.I. | 9 | 17 | 3 | 13 | 15 | 7 | 5 | 1 | 11 | 12 | 16 | 4 | 10 | 18 | 2 | 14 | 8 | 6 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 476 | 108 | 393 | 324 | 280 | 137 | 450 | 394 | 279 | 320 | 160 | 374 | 278 | 98 | 441 | 107 | 323 | 346 | 2841 | 2447 | 5288 |
| Par | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 36 | 34 | 71 |
| S.I. | 9 | 17 | 3 | 13 | 15 | 7 | 5 | 1 | 11 | 12 | 16 | 4 | 10 | 18 | 2 | 14 | 8 | 6 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Run your society day or golf day at The Bristol Golf Club (Championship Course) with Golf Sherpa.
Entries, payments, tee times, live leaderboards and results, all in one place, with the app for every player.
Courses near The Bristol Golf Club (Championship Course)
Henbury Golf Club
Designed by Rupert S Black and opened in 1907, Henbury Golf Club offers a par 69 layout stretching to 6004 yards from the white tee.
Henbury Golf Club (Main Course)
Designed by Rupert S Black and opened in 1891, Henbury Golf Club (Main Course) offers a par 69 layout stretching to 6001 yards from the white tee.
The Bristol Golf Club
Designed by Piersons and opened in 2000, The Bristol Golf Club offers a par 70 layout stretching to 6124 yards from the white tee.
Aston Court Golf Course (The Lodge)
Aston Court Golf Course (The Lodge) offers a par 54 layout stretching to 2365 yards from the yellow tee.
Aston Court Golf Course (The Plateau)
Aston Court Golf Course (The Plateau) offers a par 54 layout stretching to 2423 yards from the yellow tee.
Bleadon Hill Golf Course
Designed by Terry Murray, Bleadon Hill Golf Course offers a par 35 layout stretching to 2611 yards from the white tee.
Bristol & Clifton Golf Club (Main Course)
Designed by Charles Kenneth Cotton and opened in 1891, Bristol & Clifton Golf Club (Main Course) offers a par 70 layout stretching to 6413 yards from the white tee.
Bristol and Clifton Golf Club
Designed by Charles Kenneth Cotton and opened in 1891, Bristol and Clifton Golf Club offers a par 70 layout.