Lilleshall Hall Golf Club
Parkland Course in Newport, England
Lilleshall Hall Golf Club offers a delightful golfing experience set in Shropshire. Designed as a Parkland course, it provides a challenging yet enjoyable round for golfers of all abilities.
Designed by Harry S. Colt and opened in 1937 , Lilleshall Hall Golf Club offers a par 68 layout stretching to 5898 yards from the White tee.
Lilleshall Hall Golf Club
Newport, Shropshire, TF10 9AS
Par & Length
Par 70 | 5898 yards (White)
Par 70 | 5690 yards (Yellow)
Par 72 | 5175 yards (Red)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 320 | 314 | 363 | 386 | 411 | 155 | 308 | 206 | 411 | 385 | 420 | 225 | 385 | 320 | 405 | 169 | 320 | 395 | 2874 | 3024 | 5898 |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 34 | 70 |
S.I. | 14 | 16 | 8 | 6 | 2 | 12 | 18 | 10 | 4 | 11 | 3 | 5 | 7 | 15 | 1 | 9 | 17 | 13 | - | - | - |
Course Rating
70.1
Slope Rating
130
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 309 | 306 | 353 | 379 | 401 | 145 | 304 | 199 | 401 | 377 | 404 | 216 | 374 | 310 | 379 | 157 | 315 | 361 | 2797 | 2893 | 5690 |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 34 | 70 |
S.I. | 14 | 16 | 8 | 6 | 2 | 12 | 18 | 10 | 4 | 11 | 3 | 5 | 7 | 15 | 1 | 9 | 17 | 13 | - | - | - |
Course Rating
69.1
Slope Rating
129
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 295 | 300 | 315 | 318 | 381 | 130 | 298 | 178 | 276 | 361 | 412 | 167 | 329 | 294 | 357 | 131 | 288 | 345 | 2491 | 2684 | 5175 |
Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 34 | 35 | 72 |
S.I. | 12 | 10 | 4 | 6 | 2 | 14 | 18 | 16 | 8 | 11 | 5 | 17 | 3 | 15 | 1 | 13 | 7 | 9 | - | - | - |
Course Rating
73.2
Slope Rating
128
Your Handicap Index
Your Course Handicap
Course Features
Putting Green
Perfect your putting stroke before your round
Professional Instruction
PGA qualified coaches available for lessons
Club Rental
Quality golf clubs available for rent
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Location & Contact Information
Phone
+44 (01952) 604776
honsec@lilleshallhallgolfclub.co.uk
Address
Abbey Road, Lilleshall, Newport, Shropshire , TF10 9AS
Website
Map loading...
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.