Leeds Golf Centre (Oaks)
- Par
- 36
- Length
- 1,610 yds
- Holes
- 30
- Rating / slope
- 70.3 / 125
About Leeds Golf Centre (Oaks)
undefined offers a par 36 layout.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 170 | 110 | 150 | 140 | 150 | 90 | 175 | 90 | 120 | 65 | 185 | 165 | 1195 | 415 | 1610 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 9 | 69 |
| S.I. | 5 | 10 | 6 | 4 | 7 | 12 | 1 | 9 | 8 | 11 | 2 | 3 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 160 | 105 | 125 | 125 | 145 | 85 | 105 | 85 | 115 | 65 | 175 | 115 | 1050 | 355 | 1405 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 9 | 69 |
| S.I. | 5 | 10 | 6 | 4 | 7 | 12 | 1 | 9 | 8 | 11 | 2 | 3 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 160 | 105 | 125 | 125 | 145 | 85 | 105 | 85 | 115 | 65 | 175 | 115 | 1050 | 355 | 1405 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 9 | 72 |
| S.I. | 5 | 10 | 6 | 4 | 7 | 12 | 1 | 9 | 8 | 11 | 2 | 3 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 115 | 100 | 115 | 65 | 145 | 80 | 95 | 80 | 105 | 50 | 105 | 110 | 900 | 265 | 1165 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 9 | 68 |
| S.I. | 5 | 10 | 6 | 4 | 7 | 12 | 1 | 9 | 8 | 11 | 2 | 3 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 115 | 100 | 115 | 65 | 145 | 80 | 95 | 80 | 105 | 50 | 105 | 110 | 900 | 265 | 1165 |
| Par | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 9 | 72 |
| S.I. | 5 | 10 | 6 | 4 | 7 | 12 | 1 | 9 | 8 | 11 | 2 | 3 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Club Fitting
Custom club fitting services available - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Get GPS yardages for every hole at Leeds Golf Centre (Oaks).
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near Leeds Golf Centre (Oaks)
Alwoodley Golf Club
Designed by Alister MacKenzie and opened in 1907, Alwoodley Golf Club offers a par 71 layout stretching to 6900 yards from the blue tee.
Leeds Golf Centre (Wike Ridge Course)
Designed by Donald Steel and opened in 1993, Leeds Golf Centre (Wike Ridge Course) offers a par 72 layout stretching to 6415 yards from the white tee.
Moor Allerton Golf Club (Blackmoor)
Designed by Robert Trent Jones Sr. and opened in 1971, Moor Allerton Golf Club (Blackmoor) offers a par 35 layout stretching to 3151 yards from the white tee.
Moor Allerton Golf Club (High)
Designed by Robert Trent Jones Sr. and opened in 1971, Moor Allerton Golf Club (High) offers a par 36 layout stretching to 3522 yards from the white tee.
Moor Allerton Golf Club (Lakes)
Designed by Robert Trent Jones Sr. and opened in 1971, Moor Allerton Golf Club (Lakes) offers a par 36 layout stretching to 3319 yards from the white tee.
Moortown Golf Club
Designed by Alister MacKenzie and opened in 1909, Moortown Golf Club offers a par 71 layout stretching to 6980 yards from the blue tee.
Sand Moor Golf Club
Designed by Alister MacKenzie and opened in 1926, Sand Moor Golf Club offers a par 71 layout.
Ben Rhydding Golf Club
Opened in 1947, Ben Rhydding Golf Club offers a par 33 layout stretching to 2360 yards from the white tee.