High Post Golf Club
Downland Course in Salisbury, England
High Post Golf Club, situated on the free-draining chalk downland on the southern reaches of Salisbury Plain in England, offers a classic golfing experience with stunning views. Founded in 1922, the course was designed by the accomplished partnership of John Henry Taylor, a five-time Open champion, and Fred G. Hawtree. Known for its year-round playability on full greens, the course features undulating fairways, well-placed bunkers, and subtly contoured greens, with cleverly disguised grassy hollows adding to the strategic test. While not overly long at just over 6300 yards from the tips with a par of 70, it demands thoughtful shot-making. The course has a notable history, having hosted events such as the Carris Trophy and the English Boys Open. The club has also recently appointed its first female Club Captain in 2025, marking a historical milestone. High Post is recognised as a fine downland layout and was described as a "hidden gem" by Golf Monthly. Peter Alliss was particularly fond of the par-4 ninth hole, including it in his list of dream holes.
High Post Golf Club
Salisbury, Wiltshire, SP4 6AT
Par & Length
Par 70 | 6305 yards (White - Male)
Par 73 | 6305 yards (White - Female)
Par 70 | 6031 yards (Yellow - Male)
Par 74 | 6031 yards (Yellow - Female)
Par 72 | 5683 yards (Red - Female)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 392 | 487 | 425 | 342 | 165 | 522 | 410 | 141 | 384 | 358 | 152 | 432 | 360 | 359 | 343 | 439 | 183 | 411 | 3268 | 3037 | 6305 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 34 | 70 |
S.I. | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | - | - | - |
Course Rating
70.7
Slope Rating
128
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 392 | 487 | 425 | 342 | 165 | 522 | 410 | 141 | 384 | 358 | 152 | 432 | 360 | 359 | 343 | 439 | 183 | 411 | 3268 | 3037 | 6305 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 34 | 73 |
S.I. | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | - | - | - |
Course Rating
77.3
Slope Rating
140
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 384 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 332 | 145 | 412 | 309 | 358 | 337 | 435 | 165 | 404 | 3134 | 2897 | 6031 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 34 | 70 |
S.I. | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | - | - | - |
Course Rating
69.4
Slope Rating
121
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 384 | 484 | 413 | 327 | 155 | 468 | 402 | 124 | 377 | 332 | 145 | 412 | 309 | 358 | 337 | 435 | 165 | 404 | 3134 | 2897 | 6031 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 36 | 34 | 74 |
S.I. | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 18 | 5 | 8 | 17 | 4 | 10 | 16 | 12 | 2 | 14 | 6 | - | - | - |
Course Rating
75.7
Slope Rating
137
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 376 | 447 | 404 | 277 | 139 | 432 | 376 | 120 | 344 | 322 | 139 | 405 | 270 | 346 | 332 | 414 | 143 | 397 | 2915 | 2768 | 5683 |
Par | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 |
S.I. | 7 | 11 | 3 | 13 | 15 | 9 | 1 | 17 | 5 | 8 | 18 | 4 | 14 | 12 | 2 | 10 | 16 | 6 | - | - | - |
Course Rating
73.8
Slope Rating
133
Your Handicap Index
Your Course Handicap
Course Features
Driving Range
Practice your long game at the full-length driving range
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Location & Contact Information
Phone
01722 782356
admin@highpostgolfclub.co.uk
Address
Great Durnford, Salisbury, Wiltshire, SP4 6AT
Website
Map loading...
Nearby courses
What is Golf Sherpa?
Golf Events
planned to a tee
Book your event, download our app and we take care of the rest
Working with local courses to bring you the best value for money golf trips
Our Vision
We want golf events to be stress free, organised, affordable, cater to all abilities, support local courses and most of all FUN.
Our Mission
We are a little nerdy at heart. We are on a mission to work with local courses to create amazing events, whilst creating a platform for you to have everything mapped out for you.
Our App
We've built a state of the art to make your event run smoothly and keep everyone engaged with scoring, stats and special awards.
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.