Copt Heath Golf Club
Parkland Course in Solihull, England
Copt Heath Golf Club, situated in the West Midlands, England, boasts a history dating back to 1907. Originally a 9-hole course, it was extended to 18 under the supervision of Harry Vardon before Harry Colt redesigned the layout in 1913, which largely remains today. The course is known for its strategic design, featuring Colt's characteristic deep bunkers – reportedly over 100 of them – and subtle greens. While not a championship-length course by modern standards, its design provides a significant test, emphasizing accuracy. Copt Heath has a notable amateur golf pedigree, regularly hosting the prestigious Peter McEvoy Trophy for junior boys, an event previously won by notable professionals such as Justin Rose and Lee Westwood. The club has also been used as a regional qualifying venue for The Open Championship.
Copt Heath Golf Club
Solihull, West Midlands, B93 9LN
Par & Length
Par 71 | 6541 yards (White - Male)
Par 71 | 6211 yards (Yellow - Male)
Par 73 | 5637 yards (Red - Female)
Par 69 | 5637 yards (Red - Male)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 440 | 454 | 193 | 358 | 145 | 411 | 483 | 336 | 396 | 369 | 383 | 409 | 167 | 321 | 540 | 442 | 362 | 332 | 3216 | 3325 | 6541 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 36 | 71 |
S.I. | 7 | 3 | 9 | 11 | 17 | 1 | 13 | 15 | 5 | 14 | 6 | 2 | 8 | 12 | 16 | 4 | 10 | 18 | - | - | - |
Course Rating
72.3
Slope Rating
133
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 409 | 432 | 186 | 322 | 136 | 380 | 473 | 323 | 384 | 369 | 371 | 400 | 149 | 306 | 519 | 427 | 326 | 299 | 3045 | 3166 | 6211 |
Par | 4 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 35 | 36 | 71 |
S.I. | 7 | 3 | 9 | 11 | 17 | 1 | 13 | 15 | 5 | 14 | 6 | 2 | 8 | 12 | 16 | 4 | 10 | 18 | - | - | - |
Course Rating
70.3
Slope Rating
131
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 400 | 414 | 160 | 280 | 119 | 364 | 456 | 291 | 327 | 338 | 315 | 348 | 114 | 299 | 440 | 388 | 311 | 273 | 2811 | 2826 | 5637 |
Par | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 37 | 36 | 73 |
S.I. | 16 | 14 | 4 | 10 | 18 | 2 | 8 | 12 | 6 | 11 | 5 | 1 | 15 | 9 | 13 | 3 | 7 | 17 | - | - | - |
Course Rating
73.4
Slope Rating
133
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 400 | 414 | 160 | 280 | 119 | 364 | 456 | 291 | 327 | 338 | 315 | 348 | 114 | 299 | 440 | 388 | 311 | 273 | 2811 | 2826 | 5637 |
Par | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 4 | 37 | 36 | 69 |
S.I. | 16 | 14 | 4 | 10 | 18 | 2 | 8 | 12 | 6 | 11 | 5 | 1 | 15 | 9 | 13 | 3 | 7 | 17 | - | - | - |
Course Rating
68.2
Slope Rating
123
Your Handicap Index
Your Course Handicap
Course Features
Driving Range
Practice your long game at the full-length driving range
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Location & Contact Information
Phone
01564 731620
secretary@coptheathgolf.co.uk
Address
1220 Warwick Road, Knowle, Solihull, West Midlands, B93 9LN
Website
Map loading...
Nearby courses
What is Golf Sherpa?
Golf Events
planned to a tee
Book your event, download our app and we take care of the rest
Working with local courses to bring you the best value for money golf trips
Our Vision
We want golf events to be stress free, organised, affordable, cater to all abilities, support local courses and most of all FUN.
Our Mission
We are a little nerdy at heart. We are on a mission to work with local courses to create amazing events, whilst creating a platform for you to have everything mapped out for you.
Our App
We've built a state of the art to make your event run smoothly and keep everyone engaged with scoring, stats and special awards.
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.