Addington Palace Golf Club
Parkland Course in Croydon, England
Addington Palace Golf Club, established in 1930, is situated within the historic grounds of Addington Palace in Croydon, England. The course was designed by Fred Hawtree and five-time Open Champion John Henry Taylor, utilizing the landscape originally shaped by Capability Brown. The parkland course is known for its variety, featuring tree-lined fairways, some undulating terrain with heather and gorse, and areas that reflect its country estate origins. The course measures 6404 yards with a par of 71 and offers a test for different handicap levels. While there is no driving range, the club provides warm-up nets, a short game practice area, and a putting green located in the former stable yard. The clubhouse is housed in the former stable block, retaining some original features, and includes a spike bar and lounge bar, as well as a restaurant. The club offers golf lessons and custom fitting services, utilizing Trackman technology.
Addington Palace Golf Club
Croydon, Surrey, CR0 5BB
Par & Length
Par 71 | 6404 yards (White - Male)
Par 71 | 6072 yards (Yellow - Male)
Par 75 | 6072 yards (Yellow - Female)
Par 68 | 5541 yards (Red - Male)
Par 74 | 5541 yards (Red - Female)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 179 | 439 | 374 | 312 | 313 | 396 | 164 | 423 | 500 | 438 | 439 | 165 | 548 | 388 | 258 | 184 | 370 | 514 | 3100 | 3304 | 6404 |
Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | 36 | 71 |
S.I. | 11 | 2 | 5 | 15 | 9 | 3 | 17 | 7 | 13 | 1 | 8 | 16 | 14 | 4 | 18 | 10 | 6 | 12 | - | - | - |
Course Rating
71.7
Slope Rating
136
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 173 | 426 | 332 | 302 | 280 | 387 | 149 | 412 | 489 | 425 | 430 | 148 | 499 | 369 | 245 | 171 | 359 | 476 | 2950 | 3122 | 6072 |
Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | 36 | 71 |
S.I. | 11 | 2 | 5 | 15 | 9 | 3 | 17 | 7 | 13 | 1 | 8 | 16 | 14 | 4 | 18 | 10 | 6 | 12 | - | - | - |
Course Rating
70.8
Slope Rating
129
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 173 | 426 | 332 | 302 | 280 | 387 | 149 | 412 | 489 | 425 | 430 | 148 | 499 | 369 | 245 | 171 | 359 | 476 | 2950 | 3122 | 6072 |
Par | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 35 | 36 | 75 |
S.I. | 11 | 2 | 5 | 15 | 9 | 3 | 17 | 7 | 13 | 1 | 8 | 16 | 14 | 4 | 18 | 10 | 6 | 12 | - | - | - |
Course Rating
76.7
Slope Rating
139
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 146 | 354 | 322 | 278 | 222 | 368 | 134 | 392 | 481 | 391 | 402 | 141 | 439 | 358 | 229 | 152 | 309 | 423 | 2697 | 2844 | 5541 |
Par | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 37 | 68 |
S.I. | 17 | 9 | 5 | 11 | 13 | 1 | 15 | 3 | 7 | 8 | 4 | 18 | 10 | 2 | 14 | 16 | 6 | 12 | - | - | - |
Course Rating
68
Slope Rating
121
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 146 | 354 | 322 | 278 | 222 | 368 | 134 | 392 | 481 | 391 | 402 | 141 | 439 | 358 | 229 | 152 | 309 | 423 | 2697 | 2844 | 5541 |
Par | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 36 | 37 | 74 |
S.I. | 17 | 9 | 5 | 11 | 13 | 1 | 15 | 3 | 7 | 8 | 4 | 18 | 10 | 2 | 14 | 16 | 6 | 12 | - | - | - |
Course Rating
73.3
Slope Rating
135
Your Handicap Index
Your Course Handicap
Course Features
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Club Fitting
Custom club fitting services available
Club Rental
Quality golf clubs available for rent
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Location & Contact Information
Phone
020 8654 3061
info@addingtonpalacegolf.co.uk
Address
Gravel Hill, Croydon, Surrey
Map loading...
Nearby courses
What is Golf Sherpa?
Golf Events
planned to a tee
Book your event, download our app and we take care of the rest
Working with local courses to bring you the best value for money golf trips
Our Vision
We want golf events to be stress free, organised, affordable, cater to all abilities, support local courses and most of all FUN.
Our Mission
We are a little nerdy at heart. We are on a mission to work with local courses to create amazing events, whilst creating a platform for you to have everything mapped out for you.
Our App
We've built a state of the art to make your event run smoothly and keep everyone engaged with scoring, stats and special awards.
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.