Rathbane Golf Club
- Par
- 70
- Length
- 5,659 yds
- Holes
- 18
- Rating / slope
- 69.9 / 121
- Opened
- 1998
Designed by James Healy
Rathbane Golf Club is an 18-hole parkland course in Limerick, Co. Limerick. Par 70, 5,659 yards from the blue tees, slope 121.
About Rathbane Golf Club
Rathbane Golf Course, situated on the outskirts of Limerick City, Northern Ireland, is a parkland layout that has welcomed golfers since its opening in 1998. Designed by James Healy, the course presents a fair test for players of all abilities. A significant redevelopment in 2008 enhanced the challenge with the addition of new bunkers, tee boxes, and a lake. While a popular and well-regarded municipal course in its region, Rathbane Golf Course has not been a venue for Open Qualifying.
Is Rathbane Golf Club a links or parkland course?
Rathbane Golf Club is a parkland course.
Can you hire a buggy at Rathbane Golf Club?
Yes, buggy hire is available.
What practice facilities does Rathbane Golf Club have?
A driving range, a putting green and a chipping green.
Last updated . Sources: Golf Sherpa course database, Club website.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 341 | 337 | 174 | 449 | 342 | 299 | 476 | 377 | 181 | 324 | 147 | 373 | 183 | 347 | 140 | 483 | 303 | 383 | 2976 | 2683 | 5659 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 34 | 70 |
| S.I. | 7 | 3 | 13 | 17 | 11 | 15 | 5 | 1 | 9 | 12 | 18 | 4 | 8 | 6 | 16 | 10 | 14 | 2 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 319 | 332 | 168 | 431 | 325 | 293 | 460 | 360 | 156 | 318 | 143 | 348 | 171 | 343 | 142 | 478 | 299 | 377 | 2844 | 2619 | 5463 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 34 | 70 |
| S.I. | 7 | 3 | 13 | 17 | 11 | 15 | 5 | 1 | 9 | 12 | 18 | 4 | 8 | 6 | 16 | 10 | 14 | 2 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 304 | 317 | 164 | 423 | 316 | 289 | 453 | 351 | 162 | 313 | 123 | 339 | 147 | 330 | 139 | 459 | 278 | 351 | 2779 | 2479 | 5258 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 4 | 4 | 36 | 34 | 70 |
| S.I. | 7 | 3 | 13 | 17 | 11 | 15 | 5 | 1 | 9 | 12 | 18 | 4 | 8 | 6 | 16 | 10 | 14 | 2 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 311 | 276 | 159 | 392 | 313 | 283 | 378 | 377 | 131 | 292 | 130 | 373 | 163 | 323 | 129 | 406 | 284 | 383 | 2620 | 2483 | 5103 |
| Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 37 | 36 | 73 |
| S.I. | 6 | 12 | 10 | 16 | 2 | 8 | 4 | 18 | 14 | 9 | 17 | 7 | 13 | 1 | 15 | 11 | 3 | 5 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Get GPS yardages for every hole at Rathbane Golf Club.
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near Rathbane Golf Club
Adare Manor Golf Club (The Golf Course at )
Designed by Tom Fazio and opened in 2018, Adare Manor Golf Club (The Golf Course at ) offers a par 72 layout stretching to 6590 yards from the white tee.
Ballyneety Golf Club
Designed by Des Smyth and opened in 1994, Ballyneety Golf Club offers a par 70 layout stretching to 5691 yards from the blue tee.
Castletroy Golf Club
Designed by Eddie Connaughton and opened in 2006, Castletroy Golf Club offers a par 72 layout.
East Clare Golf Club
Designed by Arthur Spring and opened in 1997, East Clare Golf Club offers a par 71 layout stretching to 6031 yards from the blue tee.
Limerick Golf Club ( Course)
Designed by Alister MacKenzie and opened in 1891, Limerick Golf Club ( Course) offers a par 72 layout stretching to 6001 yards from the blue tee.
The Golf Course at Adare Manor
Designed by Tom Fazio and opened in 2017, The Golf Course at Adare Manor offers a par 72 layout stretching to 5508 yards from the yellow tee.
Ceann Sibéal Golf Club
Designed by Eddie Hackett and opened in 1924, Ceann Sibéal Golf Club offers a par 72 layout stretching to 6737 yards from the white tee.
Dooks Golf Club
Designed by Eddie Hackett and opened in 1889, Dooks Golf Club offers a par 71 layout stretching to 6586 yards from the blue tee.