East Clare Golf Club
- Par
- 71
- Length
- 6,031 yds
- Holes
- 18
- Rating / slope
- 72.5 / 134
- Opened
- 1997
Designed by Arthur Spring
East Clare Golf Club is an 18-hole parkland course in Bodyke, Co. Clare. Par 71, 6,031 yards from the blue tees, slope 134.
About East Clare Golf Club
East Clare Golf Club is an 18-hole parkland course located in Bodyke, County Clare. Designed by Dr. Arthur Spring, the championship course opened in 1997 and is set on 150 acres of rolling countryside with views of East Clare. The par for the course is 71 for men and 72 for ladies. The course features strategically placed hazards including lakes, bunkers, streams, and trees. Visitors are welcome daily and the club operates on a pay-as-you-play basis. Facilities include a driving range, putting green, pro shop, and rentals for golf clubs, pull carts, and motor carts. There is also catering or a coffee dock available, and lodging may be available on site or adjacent.
Is East Clare Golf Club a links or parkland course?
East Clare Golf Club is a parkland course.
Can you hire a buggy at East Clare Golf Club?
Yes, buggy hire is available.
What practice facilities does East Clare Golf Club have?
A driving range, a putting green and a practice bunker.
Last updated . Sources: Golf Sherpa course database, Club website.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 325 | 162 | 343 | 173 | 488 | 469 | 419 | 145 | 416 | 346 | 351 | 475 | 207 | 335 | 376 | 439 | 178 | 384 | 2940 | 3091 | 6031 |
| Par | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 36 | 71 |
| S.I. | 13 | 7 | 11 | 5 | 17 | 15 | 3 | 12 | 1 | 6 | 14 | 18 | 2 | 10 | 4 | 16 | 9 | 8 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 320 | 158 | 329 | 168 | 473 | 459 | 389 | 130 | 410 | 335 | 338 | 465 | 197 | 325 | 366 | 415 | 165 | 371 | 2836 | 2977 | 5813 |
| Par | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 36 | 71 |
| S.I. | 13 | 7 | 11 | 5 | 17 | 15 | 3 | 12 | 1 | 6 | 14 | 18 | 2 | 10 | 4 | 16 | 9 | 8 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 313 | 143 | 297 | 149 | 466 | 434 | 363 | 115 | 386 | 284 | 315 | 442 | 159 | 285 | 347 | 392 | 139 | 357 | 2666 | 2720 | 5386 |
| Par | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 35 | 36 | 71 |
| S.I. | 13 | 7 | 11 | 5 | 17 | 15 | 3 | 12 | 1 | 6 | 14 | 18 | 2 | 10 | 4 | 16 | 9 | 8 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 302 | 92 | 292 | 104 | 381 | 361 | 324 | 96 | 380 | 258 | 315 | 425 | 144 | 269 | 322 | 376 | 123 | 334 | 2332 | 2566 | 4898 |
| Par | 4 | 3 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 36 | 72 |
| S.I. | 11 | 17 | 9 | 15 | 12 | 7 | 5 | 13 | 1 | 4 | 14 | 8 | 10 | 6 | 16 | 2 | 18 | 3 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Professional Instruction
PGA qualified coaches available for lessons - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round - Lodging Onsite
Stay and play with the on-site accommodation options, perfect for golf breaks and longer visits.
Where it is
Get GPS yardages for every hole at East Clare Golf Club.
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near East Clare Golf Club
Adare Manor Golf Club (The Golf Course at )
Designed by Tom Fazio and opened in 2018, Adare Manor Golf Club (The Golf Course at ) offers a par 72 layout stretching to 6590 yards from the white tee.
Ballyneety Golf Club
Designed by Des Smyth and opened in 1994, Ballyneety Golf Club offers a par 70 layout stretching to 5691 yards from the blue tee.
Castletroy Golf Club
Designed by Eddie Connaughton and opened in 2006, Castletroy Golf Club offers a par 72 layout.
Limerick Golf Club ( Course)
Designed by Alister MacKenzie and opened in 1891, Limerick Golf Club ( Course) offers a par 72 layout stretching to 6001 yards from the blue tee.
Rathbane Golf Club
Designed by James Healy and opened in 1998, Rathbane Golf Club offers a par 70 layout stretching to 5659 yards from the blue tee.
The Golf Course at Adare Manor
Designed by Tom Fazio and opened in 2017, The Golf Course at Adare Manor offers a par 72 layout stretching to 5508 yards from the yellow tee.
Ceann Sibéal Golf Club
Designed by Eddie Hackett and opened in 1924, Ceann Sibéal Golf Club offers a par 72 layout stretching to 6737 yards from the white tee.
Dooks Golf Club
Designed by Eddie Hackett and opened in 1889, Dooks Golf Club offers a par 71 layout stretching to 6586 yards from the blue tee.