The Point at Polzeath (The Point)
Parkland Course in Wadebridge, England
The Point at Polzeath, located in Cornwall, England, is a golf facility with a course that has undergone significant transformation. Originally established in the mid-1990s as Roserrow Golf & Country Club with a design by Dave Feherty, the club faced difficulties during the recession. It was acquired in 2012 by Jeremy and Eva Davies and rebranded as The Point at Polzeath. Under new ownership and with the involvement of golf course architect Tim Lobb, the course has seen substantial investment and redesign, with improvements made to fairway definition, bunkers, tees, and greens. The course is set in undulating parkland with views of the Pentire headland and Newlands Island. While not a links course like some of its nearby counterparts, it offers a parkland style that incorporates a wooded valley and a stream. Notable holes include the par-five 6th with a dry stone wall influencing play and the challenging par-four 14th, which is considered the signature hole. The course measures just under 6,300 yards from the back tees and is an 18-hole, par-72 layout.
The Point at Polzeath
Wadebridge, Cornwall, PL27 6QT
Par & Length
Par 72 | 6374 yards (White - Male)
Par 72 | 5955 yards (Yellow - Male)
Par 73 | 5955 yards (Yellow - Female)
Par 73 | 5402 yards (Red - Female)
Par 68 | 5402 yards (Red - Male)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 473 | 374 | 378 | 319 | 148 | 545 | 175 | 310 | 456 | 355 | 414 | 178 | 386 | 386 | 526 | 109 | 496 | 346 | 3178 | 3196 | 6374 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 35 | 72 |
S.I. | 8 | 14 | 2 | 12 | 18 | 4 | 10 | 16 | 6 | 13 | 3 | 11 | 15 | 1 | 5 | 17 | 9 | 7 | - | - | - |
Course Rating
70.5
Slope Rating
129
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 468 | 366 | 371 | 314 | 145 | 501 | 133 | 305 | 416 | 347 | 364 | 169 | 282 | 393 | 515 | 105 | 440 | 321 | 3019 | 2936 | 5955 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 35 | 72 |
S.I. | 8 | 14 | 2 | 12 | 18 | 4 | 10 | 16 | 6 | 13 | 3 | 11 | 15 | 1 | 5 | 17 | 9 | 7 | - | - | - |
Course Rating
69.2
Slope Rating
122
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 468 | 366 | 371 | 314 | 145 | 501 | 133 | 305 | 416 | 347 | 364 | 169 | 282 | 393 | 515 | 105 | 440 | 321 | 3019 | 2936 | 5955 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 36 | 35 | 73 |
S.I. | 8 | 14 | 2 | 12 | 18 | 4 | 10 | 16 | 6 | 13 | 3 | 11 | 15 | 1 | 5 | 17 | 9 | 7 | - | - | - |
Course Rating
75.1
Slope Rating
131
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 424 | 357 | 298 | 285 | 130 | 460 | 119 | 267 | 400 | 323 | 351 | 151 | 240 | 351 | 446 | 85 | 416 | 299 | 2740 | 2662 | 5402 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 36 | 73 |
S.I. | 12 | 8 | 2 | 6 | 18 | 4 | 16 | 14 | 10 | 11 | 3 | 13 | 15 | 1 | 5 | 17 | 7 | 9 | - | - | - |
Course Rating
71.2
Slope Rating
125
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 424 | 357 | 298 | 285 | 130 | 460 | 119 | 267 | 400 | 323 | 351 | 151 | 240 | 351 | 446 | 85 | 416 | 299 | 2740 | 2662 | 5402 |
Par | 5 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 5 | 4 | 37 | 36 | 68 |
S.I. | 12 | 8 | 2 | 6 | 18 | 4 | 16 | 14 | 10 | 11 | 3 | 13 | 15 | 1 | 5 | 17 | 7 | 9 | - | - | - |
Course Rating
66.6
Slope Rating
108
Your Handicap Index
Your Course Handicap
Course Features
Driving Range
Practice your long game at the full-length driving range
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Club Rental
Quality golf clubs available for rent
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Lodging Onsite
Stay and play with the on-site accommodation options, perfect for golf breaks and longer visits.
Location & Contact Information
Phone
01208 864601
golf@thepointatpolzeath.co.uk
Address
Roserrow, St Minver, Wadebridge PL27 6QT
Website
Map loading...
Nearby courses
What is Golf Sherpa?
Golf Events
planned to a tee
Book your event, download our app and we take care of the rest
Working with local courses to bring you the best value for money golf trips
Our Vision
We want golf events to be stress free, organised, affordable, cater to all abilities, support local courses and most of all FUN.
Our Mission
We are a little nerdy at heart. We are on a mission to work with local courses to create amazing events, whilst creating a platform for you to have everything mapped out for you.
Our App
We've built a state of the art to make your event run smoothly and keep everyone engaged with scoring, stats and special awards.
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.