Bowood Park Hotel and Golf Club
Links Course in Lanteglos, England
Bowood Park Hotel and Golf Club offers a delightful golfing experience set in Cornwall. Designed as a Links course, it provides a challenging yet enjoyable round for golfers of all abilities.
Designed by Bob Sandow and opened in 1992 , Bowood Park Hotel and Golf Club offers a par 72 layout stretching to 6735 yards from the White tee.
Bowood Park Hotel and Golf Club
Lanteglos, Cornwall, PL32 9RF
Par & Length
Par 72 | 6735 yards (White)
Par 71 | 6297 yards (Yellow)
Par 69 | 5700 yards (Red)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 380 | 129 | 490 | 325 | 420 | 174 | 643 | 374 | 387 | 515 | 228 | 385 | 510 | 191 | 409 | 337 | 402 | 436 | 3322 | 3413 | 6735 |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 36 | 36 | 72 |
S.I. | 14 | 18 | 8 | 12 | 4 | 16 | 2 | 6 | 10 | 9 | 11 | 7 | 1 | 15 | 3 | 17 | 13 | 5 | - | - | - |
Course Rating
73
Slope Rating
126
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 366 | 127 | 472 | 310 | 390 | 162 | 585 | 336 | 374 | 482 | 204 | 371 | 473 | 170 | 392 | 280 | 378 | 425 | 3122 | 3175 | 6297 |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 37 | 36 | 71 |
S.I. | 14 | 18 | 8 | 12 | 4 | 16 | 2 | 6 | 10 | 9 | 11 | 7 | 1 | 15 | 3 | 17 | 13 | 5 | - | - | - |
Course Rating
71.3
Slope Rating
122
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 348 | 115 | 433 | 302 | 370 | 157 | 520 | 294 | 360 | 382 | 181 | 313 | 428 | 154 | 382 | 251 | 295 | 415 | 2899 | 2801 | 5700 |
Par | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 36 | 69 |
S.I. | 10 | 18 | 7 | 11 | 3 | 16 | 1 | 6 | 8 | 2 | 12 | 9 | 5 | 14 | 4 | 17 | 13 | 15 | - | - | - |
Course Rating
67.9
Slope Rating
116
Your Handicap Index
Your Course Handicap
Course Features
Driving Range
Practice your long game at the full-length driving range
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Club Fitting
Custom club fitting services available
Club Rental
Quality golf clubs available for rent
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Lodging Onsite
Stay and play with the on-site accommodation options, perfect for golf breaks and longer visits.
Location & Contact Information
Map loading...
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.