| Hole | TOT | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Par | 70 | 4 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 35 | 4 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 35 | 70 |
| SI | 10 | 18 | 2 | 12 | 4 | 16 | 8 | 14 | 6 | 3 | 11 | 5 | 17 | 15 | 1 | 7 | 13 | 9 | ||||
White | 6031 | 338 | 450 | 554 | 154 | 366 | 201 | 411 | 182 | 393 | 3049 | 376 | 188 | 509 | 345 | 177 | 497 | 218 | 312 | 360 | 2982 | 6031 |
Yellow | 5801 | 321 | 443 | 548 | 145 | 359 | 191 | 398 | 174 | 375 | 2954 | 353 | 176 | 484 | 324 | 168 | 496 | 200 | 305 | 341 | 2847 | 5801 |
Red | 5223 | 294 | 403 | 521 | 119 | 330 | 175 | 320 | 137 | 346 | 2645 | 323 | 155 | 421 | 299 | 159 | 472 | 175 | 257 | 317 | 2578 | 5223 |
Kings Acre Golf Course, located in Lasswade, Scotland, is a premier family-owned parkland golf facility established in 1997. Designed by Graeme Webster, the 18-hole, par-70 course is situated on a former dairy farm and utilizes the natural contours of the land. The course features strategically placed water hazards, over 50 bunkers, and large, undulating greens known for being in great condition year-round due to the sandy-based soil. It is a challenging yet fair test for golfers of all abilities. The facility includes a golf academy with a floodlit driving range, short game area, and teaching studios. Amenities include a pro shop, club and trolley hire, and PGA tuition. Visitors are welcome, and accommodation is available on site.
Get exclusive golf travel tips, hidden gem discoveries, and special package offers delivered straight to your inbox.
Interested in playing Kings Acre Golf Course? Our team can help build the perfect itinerary for you.
Enquire Now