Moyola Park Golf Club
Parkland Course in Castledawson, Northern Ireland
Nestled in the heartland of Mid-Ulster on the historic Shanemullagh estate, Moyola Park Golf Club offers a memorable parkland golf experience. Founded in 1977 by Lord and Lady Moyola and officially opened in 1980 with an exhibition match involving Seve Ballesteros, the course was brought to fruition by the design collaboration of renowned Ulster golfer Don Patterson and Landscape Architect Alan Smith. They skillfully integrated the course into the beautiful wooded surroundings, utilizing the natural contours and mature trees of the estate. The River Moyola adds both beauty and challenge to the layout, notably influencing play on the par-4 8th and the picturesque par-3 17th, which demands a precise shot over the water to an island green. Accuracy is often paramount to navigate the tree-lined fairways and strategically placed hazards. While not a widely known championship venue, Moyola Park is regarded as a fine parkland test in Northern Ireland. A player from Moyola Park has successfully progressed from Regional Qualifying for The Open Championship.
Moyola Park Golf Club
Castledawson, County Londonderry, BT45 8DG
Par & Length
Par 71 | 6519 yards (White - Male)
Par 71 | 6299 yards (Yellow - Male)
Par 71 | 6094 yards (Green - Male)
Par 72 | 6094 yards (Green - Female)
Par 72 | 5653 yards (Red - Female)
Course Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 562 | 128 | 177 | 320 | 417 | 494 | 200 | 377 | 348 | 379 | 421 | 391 | 430 | 521 | 152 | 346 | 418 | 438 | 3023 | 3496 | 6519 |
| Par | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 36 | 71 |
| S.I. | 8 | 16 | 6 | 14 | 2 | 18 | 10 | 4 | 12 | 9 | 1 | 11 | 3 | 17 | 15 | 13 | 5 | 7 | - | - | - |
Course Rating
70.9
Slope Rating
121
Your Handicap Index
Your Course Handicap
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 554 | 128 | 167 | 312 | 404 | 476 | 191 | 370 | 341 | 363 | 410 | 387 | 423 | 515 | 140 | 303 | 409 | 406 | 2943 | 3356 | 6299 |
| Par | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 36 | 71 |
| S.I. | 8 | 16 | 6 | 14 | 2 | 18 | 10 | 4 | 12 | 9 | 1 | 11 | 3 | 17 | 15 | 13 | 5 | 7 | - | - | - |
Course Rating
70.3
Slope Rating
119
Your Handicap Index
Your Course Handicap
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 547 | 128 | 152 | 305 | 392 | 461 | 184 | 363 | 335 | 349 | 360 | 384 | 412 | 510 | 127 | 292 | 403 | 390 | 2867 | 3227 | 6094 |
| Par | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 36 | 71 |
| S.I. | 8 | 16 | 6 | 14 | 2 | 18 | 10 | 4 | 12 | 9 | 1 | 11 | 3 | 17 | 15 | 13 | 5 | 7 | - | - | - |
Course Rating
69.4
Slope Rating
117
Your Handicap Index
Your Course Handicap
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 547 | 128 | 152 | 305 | 392 | 461 | 184 | 363 | 335 | 349 | 360 | 384 | 412 | 510 | 127 | 292 | 403 | 390 | 2867 | 3227 | 6094 |
| Par | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 36 | 72 |
| S.I. | 8 | 16 | 6 | 14 | 2 | 18 | 10 | 4 | 12 | 9 | 1 | 11 | 3 | 17 | 15 | 13 | 5 | 7 | - | - | - |
Course Rating
75.1
Slope Rating
133
Your Handicap Index
Your Course Handicap
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 480 | 105 | 145 | 293 | 351 | 455 | 163 | 346 | 324 | 346 | 315 | 375 | 332 | 453 | 122 | 286 | 392 | 370 | 2662 | 2991 | 5653 |
| Par | 5 | 3 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 5 | 4 | 35 | 37 | 72 |
| S.I. | 8 | 18 | 14 | 12 | 2 | 6 | 16 | 4 | 10 | 1 | 7 | 3 | 11 | 9 | 13 | 17 | 15 | 5 | - | - | - |
Course Rating
72.8
Slope Rating
127
Your Handicap Index
Your Course Handicap
Course Features
Driving Range
Practice your long game at the full-length driving range
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Club Fitting
Custom club fitting services available
Club Rental
Quality golf clubs available for rent
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Location & Contact Information
Phone
+44 287 946 8468
moyolapark@btconnect.com
Address
15 Curran Road, Castledawson, County Londonderry, BT45 8DG
Website
Map loading...
Nearby courses
What is Golf Sherpa?
Golf Events
planned to a tee
Book your event, download our app and we take care of the rest
Working with local courses to bring you the best value for money golf trips
Our Vision
We want golf events to be stress free, organised, affordable, cater to all abilities, support local courses and most of all FUN.
Our Mission
We are a little nerdy at heart. We are on a mission to work with local courses to create amazing events, whilst creating a platform for you to have everything mapped out for you.
Our App
We've built a state of the art to make your event run smoothly and keep everyone engaged with scoring, stats and special awards.
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.
