Rosslare Golf Club (Old Course)
- Par
- 72
- Length
- 6,786 yds
- Holes
- 30
- Opened
- 1905
Designed by Frederick Hawtree, John Henry Taylor
About Rosslare Golf Club (Old Course)
Rosslare Golf Club, located in County Wexford, Ireland, is a links golf club with two courses, the 18-hole Old Course and the 12-hole Burrow Course. The Old Course, a par 72, was originally designed by Hawtree and Taylor and opened in 1905, with an extended 18-hole layout first played in 1928. The club is situated on a narrow peninsula between the Irish Sea and Wexford Harbour and is known as the sunniest spot in Ireland. The Old Course measures up to 6,786 yards from the back tees and is a traditional links layout with undulating fairways, pot bunkers, and some blind shots. Facilities at the club include a practice range, chipping green, putting greens, pro shop, changing rooms with showers and sauna, and a restaurant and bar. Visitors are welcome daily.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 382 | 198 | 542 | 398 | 455 | 365 | 554 | 177 | 414 | 167 | 481 | 494 | 282 | 172 | 403 | 400 | 420 | 482 | 3485 | 3301 | 6786 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 36 | 72 |
| S.I. | 10 | 9 | 14 | 8 | 2 | 13 | 6 | 12 | 3 | 11 | 1 | 17 | 16 | 15 | 7 | 5 | 4 | 18 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 372 | 190 | 518 | 373 | 443 | 348 | 550 | 175 | 407 | 165 | 469 | 472 | 280 | 160 | 400 | 377 | 418 | 480 | 3376 | 3221 | 6597 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 36 | 72 |
| S.I. | 10 | 9 | 14 | 8 | 2 | 13 | 6 | 12 | 3 | 11 | 1 | 17 | 16 | 15 | 7 | 5 | 4 | 18 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 350 | 165 | 498 | 363 | 431 | 326 | 540 | 167 | 386 | 156 | 436 | 462 | 268 | 150 | 395 | 330 | 413 | 464 | 3226 | 3074 | 6300 |
| Par | 4 | 3 | 5 | 4 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 5 | 36 | 36 | 72 |
| S.I. | 10 | 9 | 14 | 8 | 2 | 13 | 6 | 12 | 3 | 11 | 1 | 17 | 16 | 15 | 7 | 5 | 4 | 18 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 314 | 150 | 424 | 363 | 431 | 267 | 477 | 160 | 361 | 154 | 430 | 363 | 232 | 150 | 350 | 312 | 321 | 401 | 2947 | 2713 | 5660 |
| Par | 4 | 3 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 37 | 36 | 73 |
| S.I. | 8 | 18 | 10 | 2 | 12 | 14 | 6 | 16 | 4 | 13 | 7 | 3 | 17 | 11 | 1 | 5 | 9 | 15 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Get GPS yardages for every hole at Rosslare Golf Club (Old Course).
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near Rosslare Golf Club (Old Course)
St. Helen's Bay Golf Resort (Championship Course)
Designed by Philip Walton and opened in 1993, St. Helen's Bay Golf Resort (Championship Course) offers a par 72 layout stretching to 6715 yards from the blue tee.
New Ross Golf Club (18 Hole Course)
Designed by Des Smyth and opened in 1995, New Ross Golf Club (18 Hole Course) offers a par 70 layout stretching to 5795 yards from the white tee.