Rosapenna Hotel & Golf Resort (Old Tom Morris Links)
Links Course in Downings, Ireland
Rosapenna Hotel & Golf Resort, located in Downings, County Donegal, Ireland, is a historic links golf destination with a luxury four-star hotel on-site. It is home to three links courses: the Old Tom Morris Links, the Sandy Hills Links, and the St Patrick's Links. The Old Tom Morris Links, originally designed by Old Tom Morris in 1893, is a par 71 course. It was later modified by notable architects including Harry Vardon and James Braid, and the current layout, which incorporates a newer 'Strand Nine' by Pat Ruddy and the original 'Valley Nine' by Old Tom Morris, opened in 2009. The resort offers extensive practice facilities including a driving range, putting green, chipping green, and practice bunker. Other amenities include a pro shop, golf lessons, caddie hire, motor cart and pull cart rentals, a restaurant, changing rooms, and on-site lodging.
Rosapenna Hotel & Golf Resort
Downings, County Donegal, F92 PN73
Par & Length
Par 71 | 6901 yards (Blue - Male)
Par 71 | 6283 yards (White - Male)
Par 72 | 6283 yards (White - Female)
Par 71 | 5304 yards (Red - Male)
Par 72 | 5304 yards (Red - Female)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 418 | 151 | 415 | 410 | 396 | 433 | 161 | 532 | 426 | 439 | 450 | 401 | 350 | 198 | 417 | 492 | 210 | 602 | 3342 | 3559 | 6901 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 36 | 71 |
S.I. | 10 | 18 | 4 | 12 | 6 | 2 | 16 | 14 | 8 | 5 | 1 | 7 | 15 | 13 | 3 | 17 | 11 | 9 | - | - | - |
Course Rating
71
Slope Rating
123
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 364 | 151 | 349 | 375 | 345 | 361 | 140 | 502 | 365 | 414 | 450 | 383 | 322 | 175 | 398 | 446 | 188 | 555 | 2952 | 3331 | 6283 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 36 | 71 |
S.I. | 6 | 18 | 4 | 12 | 8 | 2 | 16 | 14 | 10 | 5 | 1 | 7 | 15 | 13 | 3 | 17 | 11 | 9 | - | - | - |
Course Rating
69.5
Slope Rating
121
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 364 | 151 | 349 | 375 | 345 | 361 | 140 | 502 | 365 | 414 | 450 | 383 | 322 | 175 | 398 | 446 | 188 | 555 | 2952 | 3331 | 6283 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 36 | 72 |
S.I. | 6 | 18 | 4 | 12 | 8 | 2 | 16 | 14 | 10 | 5 | 1 | 7 | 15 | 13 | 3 | 17 | 11 | 9 | - | - | - |
Course Rating
76
Slope Rating
130
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 332 | 123 | 309 | 311 | 289 | 290 | 120 | 399 | 325 | 313 | 415 | 349 | 235 | 128 | 341 | 402 | 141 | 482 | 2498 | 2806 | 5304 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 37 | 71 |
S.I. | 14 | 18 | 10 | 2 | 8 | 6 | 12 | 4 | 16 | 7 | 13 | 1 | 17 | 9 | 5 | 11 | 15 | 3 | - | - | - |
Course Rating
65
Slope Rating
104
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 332 | 123 | 309 | 311 | 289 | 290 | 120 | 399 | 325 | 313 | 415 | 349 | 235 | 128 | 341 | 402 | 141 | 482 | 2498 | 2806 | 5304 |
Par | 4 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 35 | 37 | 72 |
S.I. | 14 | 18 | 10 | 2 | 8 | 6 | 12 | 4 | 16 | 7 | 13 | 1 | 17 | 9 | 5 | 11 | 15 | 3 | - | - | - |
Course Rating
70.5
Slope Rating
114
Your Handicap Index
Your Course Handicap
Course Features
Driving Range
Practice your long game at the full-length driving range
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Club Fitting
Custom club fitting services available
Club Rental
Quality golf clubs available for rent
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Lodging Onsite
Stay and play with the on-site accommodation options, perfect for golf breaks and longer visits.
Location & Contact Information
Phone
+35 374 915 5000
golf@rosapenna.ie
Address
Rosapenna Hotel & Golf Resort, Sheephaven Bay, Downings, Letterkenny, Co Donegal, F92 PN73
Website
Map loading...
Nearby courses
What is Golf Sherpa?
Golf Events
planned to a tee
Book your event, download our app and we take care of the rest
Working with local courses to bring you the best value for money golf trips
Our Vision
We want golf events to be stress free, organised, affordable, cater to all abilities, support local courses and most of all FUN.
Our Mission
We are a little nerdy at heart. We are on a mission to work with local courses to create amazing events, whilst creating a platform for you to have everything mapped out for you.
Our App
We've built a state of the art to make your event run smoothly and keep everyone engaged with scoring, stats and special awards.
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.