Mahon Golf Club (Ted McCarthy Municipal Golf Course)
- Par
- 72
- Length
- 5,300 yds
- Holes
- 18
- Opened
- 1980
Designed by Eddie Hackett
Mahon Golf Club (Ted McCarthy Municipal Golf Course) is an 18-hole parkland course in Cork, Co. Cork. Par 72, 5,300 yards from the blue tees.
About Mahon Golf Club (Ted McCarthy Municipal Golf Course)
Mahon Golf Club, also known as the Ted McCarthy Municipal Golf Course, is an 18-hole parkland course located in Cork, Northern Ireland. Designed by Eddie Hackett and opened in 1980, the course offers undulating fairways, numerous water hazards, and challenging greens, providing a test for golfers of all skill levels. Visitors are welcome. Facilities include changing rooms, lockers, a driving range, putting green, pro shop, and rental services for golf clubs, pull carts, and motor carts. Golf lessons can also be arranged. An adjacent restaurant provides dining options.
Is Mahon Golf Club (Ted McCarthy Municipal Golf Course) a links or parkland course?
Mahon Golf Club (Ted McCarthy Municipal Golf Course) is a parkland course.
Can you hire a buggy at Mahon Golf Club (Ted McCarthy Municipal Golf Course)?
Yes, buggy hire is available.
What practice facilities does Mahon Golf Club (Ted McCarthy Municipal Golf Course) have?
A driving range and a putting green.
Last updated . Sources: Golf Sherpa course database, Club website.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 339 | 385 | 340 | 127 | 336 | 120 | 435 | 150 | 157 | 325 | 441 | 367 | 333 | 286 | 240 | 322 | 450 | 147 | 2389 | 2911 | 5300 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 33 | 37 | 70 |
| S.I. | 7 | 5 | 9 | 17 | 1 | 15 | 11 | 13 | 3 | 4 | 12 | 6 | 10 | 16 | 18 | 2 | 14 | 8 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 320 | 385 | 325 | 100 | 325 | 107 | 416 | 140 | 147 | 310 | 430 | 330 | 316 | 270 | 220 | 310 | 440 | 137 | 2265 | 2763 | 5028 |
| Par | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 33 | 37 | 70 |
| S.I. | 7 | 5 | 9 | 17 | 1 | 15 | 11 | 13 | 3 | 4 | 12 | 6 | 10 | 16 | 18 | 2 | 14 | 8 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 300 | 365 | 334 | 103 | 231 | 110 | 395 | 125 | 124 | 295 | 356 | 320 | 309 | 256 | 210 | 317 | 385 | 104 | 2087 | 2552 | 4639 |
| Par | 4 | 5 | 5 | 3 | 4 | 3 | 5 | 3 | 3 | 4 | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 3 | 35 | 37 | 72 |
| S.I. | 4 | 6 | 8 | 18 | 10 | 16 | 2 | 14 | 12 | 3 | 15 | 11 | 7 | 9 | 13 | 1 | 5 | 17 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Professional Instruction
PGA qualified coaches available for lessons - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Get GPS yardages for every hole at Mahon Golf Club (Ted McCarthy Municipal Golf Course).
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near Mahon Golf Club (Ted McCarthy Municipal Golf Course)
Fernhill Golf & Country Club (Fernhill Golf Course)
Designed by Michael Bowes and opened in 1993, Fernhill Golf & Country Club (Fernhill Golf Course) offers a par 69 layout stretching to 5911 yards from the blue tee.
Monkstown Golf Club
Designed by Alister MacKenzie and opened in 1908, Monkstown Golf Club offers a par 70 layout stretching to 5763 yards from the blue tee.
Muskerry Golf Club
Designed by Alister MacKenzie and opened in 1907, Muskerry Golf Club offers a par 71 layout stretching to 5861 yards from the blue tee.