Cregmore Park & Golf Club (Cregmore Park)
- Par
- 72
- Length
- 7,087 yds
- Holes
- 18
- Rating / slope
- 72.5 / 116
- Opened
- 2007
Designed by Arthur Spring
About Cregmore Park & Golf Club (Cregmore Park)
Cregmore Park Golf Club is an 18-hole championship parkland course located on the outskirts of Galway City, Ireland. Designed by Dr. Arthur Spring, it opened in June 2007. The course measures around 7,000 yards with a par of 72, set on 200 acres of rolling parkland with mature woodlands and lakes. It is known for its well-maintained fairways and excellent putting surfaces. Cregmore Park Golf Club offers a friendly atmosphere and welcomes visitors, although booking in advance is advisable, especially on Saturday and Sunday mornings when members' competitions are held. The club hosts Open Day competitions and provides a range of practice facilities.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 531 | 190 | 557 | 424 | 414 | 169 | 426 | 454 | 427 | 535 | 387 | 183 | 381 | 434 | 413 | 178 | 529 | 455 | 3592 | 3495 | 7087 |
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | 72 |
| S.I. | 15 | 13 | 11 | 9 | 3 | 17 | 5 | 1 | 7 | 16 | 8 | 18 | 14 | 4 | 6 | 10 | 12 | 2 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 498 | 167 | 517 | 391 | 398 | 145 | 401 | 416 | 383 | 483 | 371 | 163 | 349 | 409 | 393 | 151 | 514 | 425 | 3316 | 3258 | 6574 |
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | 72 |
| S.I. | 15 | 13 | 11 | 9 | 3 | 17 | 5 | 1 | 7 | 16 | 8 | 18 | 14 | 4 | 6 | 10 | 12 | 2 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 485 | 161 | 504 | 378 | 394 | 140 | 386 | 401 | 372 | 472 | 364 | 149 | 323 | 401 | 380 | 138 | 503 | 410 | 3221 | 3140 | 6361 |
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | 72 |
| S.I. | 14 | 16 | 12 | 4 | 10 | 18 | 8 | 2 | 6 | 17 | 9 | 15 | 13 | 1 | 5 | 7 | 11 | 3 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 413 | 145 | 441 | 317 | 364 | 115 | 346 | 352 | 350 | 405 | 338 | 140 | 281 | 375 | 361 | 120 | 417 | 355 | 2843 | 2792 | 5635 |
| Par | 5 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 36 | 72 |
| S.I. | 15 | 13 | 11 | 9 | 3 | 17 | 5 | 1 | 7 | 16 | 8 | 18 | 14 | 4 | 6 | 10 | 12 | 2 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Club Fitting
Custom club fitting services available - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Get GPS yardages for every hole at Cregmore Park & Golf Club (Cregmore Park).
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near Cregmore Park & Golf Club (Cregmore Park)
Athenry Golf Club
Designed by Eddie Hackett and opened in 1991, Athenry Golf Club offers a par 70 layout stretching to 5859 yards from the white tee.
Bearna Golf Club
Designed by Robert J. Browne and opened in 1996, Bearna Golf Club offers a par 72 layout stretching to 5739 yards from the white tee.
Galway Bay Golf Resort
Designed by Christy O'Connor Jr and opened in 1993, Galway Bay Golf Resort offers a par 72 layout stretching to 7308 yards from the blue tee.
Galway Golf Club ( Golf Club Course)
Designed by Alister MacKenzie and opened in 1930, Galway Golf Club ( Golf Club Course) offers a par 70 layout stretching to 5974 yards from the blue tee.
Gort Golf Club
Designed by Christy O'Connor Jr and opened in 1996, Gort Golf Club offers a par 71 layout stretching to 5974 yards from the blue tee.
Oughterard Golf Club ( Championship Golf Course)
Designed by Patrick Merrigan and opened in 1974, Oughterard Golf Club ( Championship Golf Course) offers a par 70 layout stretching to 5964 yards from the blue tee.