The West Berkshire Golf Club
Downland Course in Newbury, England
The West Berkshire Golf Club, established in 1975, is a mature downland course set on a gently undulating chalk plateau with views of the Berkshire Downs in England. Designed by Robin Stagg and Paul Simpson, the course offers a challenge for various skill levels with tee positions ranging from approximately 5,450 yards to over 7,000 yards. The course features tree-lined fairways and utilizes modern construction techniques for its greens and tees, ensuring year-round playability. Notably, the 5th hole is a lengthy par-5, measuring 627 yards from the back tees. The clubhouse, built in 1984, provides a relaxed atmosphere. While it offers a good test of golf and is considered a pleasant walk, it is not consistently ranked among the top courses in the UK. There is no indication that The West Berkshire Golf Club has been used as an Open Qualifying location.
The West Berkshire Golf Club
Newbury, Berkshire, RG20 7DU
Par & Length
Par 73 | 7022 yards (Blue - Male)
Par 73 | 6726 yards (White - Male)
Par 73 | 6263 yards (Yellow - Male)
Par 73 | 5777 yards (Red - Female)
Par 73 | 5777 yards (Red - Male)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 574 | 438 | 339 | 399 | 627 | 393 | 197 | 361 | 556 | 422 | 165 | 303 | 491 | 164 | 369 | 595 | 184 | 445 | 3884 | 3138 | 7022 |
Par | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 35 | 73 |
S.I. | 7 | 5 | 17 | 9 | 1 | 13 | 11 | 15 | 3 | 2 | 18 | 8 | 16 | 14 | 12 | 6 | 10 | 4 | - | - | - |
Course Rating
74.7
Slope Rating
130
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 552 | 423 | 325 | 375 | 612 | 364 | 180 | 352 | 534 | 404 | 141 | 286 | 481 | 155 | 358 | 578 | 176 | 430 | 3717 | 3009 | 6726 |
Par | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 35 | 73 |
S.I. | 7 | 5 | 17 | 9 | 1 | 13 | 11 | 15 | 3 | 2 | 18 | 8 | 16 | 14 | 12 | 6 | 10 | 4 | - | - | - |
Course Rating
73.1
Slope Rating
128
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 502 | 397 | 291 | 335 | 580 | 351 | 156 | 344 | 490 | 369 | 134 | 276 | 471 | 152 | 330 | 524 | 167 | 394 | 3446 | 2817 | 6263 |
Par | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 4 | 38 | 35 | 73 |
S.I. | 7 | 5 | 17 | 9 | 1 | 13 | 11 | 15 | 3 | 2 | 18 | 8 | 16 | 14 | 12 | 6 | 10 | 4 | - | - | - |
Course Rating
70.5
Slope Rating
129
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 442 | 373 | 227 | 301 | 478 | 329 | 146 | 318 | 450 | 349 | 120 | 266 | 417 | 146 | 325 | 505 | 149 | 436 | 3064 | 2713 | 5777 |
Par | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 38 | 36 | 73 |
S.I. | 5 | 9 | 17 | 11 | 1 | 7 | 15 | 13 | 3 | 4 | 18 | 10 | 12 | 16 | 6 | 2 | 14 | 8 | - | - | - |
Course Rating
72.7
Slope Rating
131
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 442 | 373 | 227 | 301 | 478 | 329 | 146 | 318 | 450 | 349 | 120 | 266 | 417 | 146 | 325 | 505 | 149 | 436 | 3064 | 2713 | 5777 |
Par | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 38 | 36 | 73 |
S.I. | 5 | 9 | 17 | 11 | 1 | 7 | 15 | 13 | 3 | 4 | 18 | 10 | 12 | 16 | 6 | 2 | 14 | 8 | - | - | - |
Course Rating
67.3
Slope Rating
119
Your Handicap Index
Your Course Handicap
Course Features
Driving Range
Practice your long game at the full-length driving range
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Club Fitting
Custom club fitting services available
Club Rental
Quality golf clubs available for rent
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Location & Contact Information
Phone
01488 638574
info@thewbgc.co.uk
Address
Chaddleworth, Newbury, Berkshire
Website
Map loading...
Nearby courses
What is Golf Sherpa?
Golf Events
planned to a tee
Book your event, download our app and we take care of the rest
Working with local courses to bring you the best value for money golf trips
Our Vision
We want golf events to be stress free, organised, affordable, cater to all abilities, support local courses and most of all FUN.
Our Mission
We are a little nerdy at heart. We are on a mission to work with local courses to create amazing events, whilst creating a platform for you to have everything mapped out for you.
Our App
We've built a state of the art to make your event run smoothly and keep everyone engaged with scoring, stats and special awards.
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.