Paultons Golf Centre
Parkland Course in Romsey, England
Paultons Golf Centre offers a delightful golfing experience set in Hampshire. Designed as a Parkland course, it provides a challenging yet enjoyable round for golfers of all abilities.
Designed by J.R. Smith and opened in 1992 , Paultons Golf Centre offers a par 71 layout stretching to 6238 yards from the White tee.
Paultons Golf Centre
Romsey, Hampshire, SO516AN
Par & Length
Par 71 | 6238 yards (White)
Par 71 | 6011 yards (Yellow)
Par 72 | 5591 yards (Red)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 318 | 536 | 174 | 404 | 406 | 191 | 545 | 148 | 467 | 379 | 344 | 126 | 476 | 382 | 161 | 430 | 456 | 295 | 3189 | 3049 | 6238 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 35 | 71 |
S.I. | 15 | 8 | 12 | 6 | 2 | 11 | 4 | 17 | 14 | 13 | 10 | 18 | 7 | 5 | 9 | 3 | 1 | 16 | - | - | - |
Course Rating
69.1
Slope Rating
118
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 309 | 517 | 170 | 396 | 369 | 183 | 476 | 143 | 459 | 371 | 338 | 120 | 468 | 376 | 154 | 424 | 448 | 290 | 3022 | 2989 | 6011 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 36 | 35 | 71 |
S.I. | 15 | 8 | 12 | 6 | 2 | 11 | 4 | 17 | 14 | 13 | 10 | 18 | 7 | 5 | 9 | 3 | 1 | 16 | - | - | - |
Course Rating
68.5
Slope Rating
115
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 295 | 475 | 153 | 388 | 354 | 177 | 460 | 132 | 401 | 343 | 324 | 108 | 431 | 363 | 114 | 383 | 406 | 284 | 2835 | 2756 | 5591 |
Par | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 5 | 4 | 36 | 36 | 72 |
S.I. | 15 | 7 | 13 | 1 | 5 | 11 | 3 | 17 | 9 | 10 | 14 | 18 | 4 | 2 | 12 | 6 | 8 | 16 | - | - | - |
Course Rating
71.5
Slope Rating
120
Your Handicap Index
Your Course Handicap
Course Features
Driving Range
Practice your long game at the full-length driving range
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Club Fitting
Custom club fitting services available
Club Rental
Quality golf clubs available for rent
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Location & Contact Information
Phone
+44 238 081 3992
paultons@crown-golf.co.uk
Address
Ower, Romsey, Hampshire , SO516AN
Website
Map loading...
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.