Cumberwell Park Golf Club (Red / Yellow)
- Par
- 71
- Length
- 6,435 yds
- Holes
- 144
- Rating / slope
- 71 / 126
- Opened
- 1994
Designed by Adrian Stiff
About Cumberwell Park Golf Club (Red / Yellow)
Cumberwell Park Golf Club, situated in the picturesque Wiltshire countryside, offers a compelling golfing experience built around a foundation of natural beauty and thoughtful design. Established in 1994 by Chris and Adrian James on former farmland, the original 18 holes, comprising the Red and Yellow nines, were crafted by architect Adrian Stiff. Stiff's design cleverly incorporates the undulating terrain, mature woodland, numerous lakes, and free-flowing streams that define the landscape. The course is characterised by a blend of parkland and woodland holes, presenting a variety of challenges that require strategic shot-making, particularly around the well-placed water hazards. The greens are noted for being constructed and maintained to a high standard, providing consistent putting surfaces throughout the year. While the club has expanded significantly since its inception with additional loops and a par-3 course, the Red and Yellow remain the foundational test, routing back to the central clubhouse.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 399 | 450 | 162 | 388 | 342 | 401 | 154 | 409 | 591 | 298 | 482 | 518 | 180 | 364 | 469 | 163 | 303 | 362 | 3296 | 3139 | 6435 |
| Par | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 35 | 37 | 71 |
| S.I. | 9 | 5 | 17 | 11 | 13 | 3 | 15 | 1 | 7 | 18 | 10 | 6 | 16 | 4 | 2 | 12 | 14 | 8 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2700 | 2700 | 5400 |
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 36 | 71 |
| S.I. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2700 | 2700 | 5400 |
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 36 | 69 |
| S.I. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2700 | 2700 | 5400 |
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 36 | 72 |
| S.I. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Club Fitting
Custom club fitting services available - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round - Lodging Onsite
Stay and play with the on-site accommodation options, perfect for golf breaks and longer visits.
Where it is
Get GPS yardages for every hole at Cumberwell Park Golf Club (Red / Yellow).
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near Cumberwell Park Golf Club (Red / Yellow)
Bradford On Avon Golf Course
Designed by Information not available and opened in 1922, Bradford On Avon Golf Course offers a par 71 layout stretching to 6303 yards from the white tee.
Cumberwell Park Golf Club (Blue / Orange)
Designed by Adrian Stiff and opened in 1999, Cumberwell Park Golf Club (Blue / Orange) offers a par 71 layout stretching to 6358 yards from the white tee.
Cumberwell Park Golf Club (Blue / Orange)
Designed by Adrian Stiff and opened in 1999, Cumberwell Park Golf Club (Blue / Orange) offers a par 71 layout stretching to 6358 yards from the white tee.
Cumberwell Park Golf Club (Blue / Red)
Designed by Adrian Stiff and opened in 1994, Cumberwell Park Golf Club (Blue / Red) offers a par 71 layout stretching to 5400 yards from the white tee.
Cumberwell Park Golf Club (Blue / Yellow)
Designed by Adrian Stiff and opened in 1994, Cumberwell Park Golf Club (Blue / Yellow) offers a par 71 layout stretching to 6430 yards from the white tee.
Cumberwell Park Golf Club (Blue / Yellow)
Designed by Adrian Stiff and opened in 1994, Cumberwell Park Golf Club (Blue / Yellow) offers a par 72 layout stretching to 6430 yards from the white tee.
Cumberwell Park Golf Club (Blue)
Designed by Adrian Stiff and opened in 1999, Cumberwell Park Golf Club (Blue) offers a par 36 layout stretching to 3494 yards from the green tee.
Cumberwell Park Golf Club (Orange / Yellow)
Designed by Adrian Stiff and opened in 1994, Cumberwell Park Golf Club (Orange / Yellow) offers a par 70 layout stretching to 5400 yards from the white tee.