Cumberwell Park Golf Club (Blue / Yellow)
Parkland Course in Bradford on Avon, England
Set in the picturesque Wiltshire countryside, Cumberwell Park Golf Club offers a compelling blend of parkland and water features across its multiple loops of nine holes. The club, established in 1994, was designed by Adrian Stiff, with the original eighteen comprising the Red and Yellow nines. The Blue nine, added in 1999, introduces a significant Lakeland element with numerous challenging water hazards, while the Yellow nine winds through mature woodland. Cumberwell Park has been recognised with four stars by Golf World's Top Courses in Britain and has hosted events such as the South West Counties Championship and a Europro Tour event. The club also served as a Regional Qualifying venue for The Open Championship in 2022.
Cumberwell Park Golf Club
Bradford on Avon, Wiltshire, BA15 2PQ
Par & Length
Par 73 | 6430 yards (White - Male)
Par 73 | 5400 yards (Black - Female)
Par 73 | 5400 yards (Purple - Male)
Par 73 | 5400 yards (Green - Male)
Par 72 | 5400 yards (Black - Male)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 554 | 414 | 339 | 323 | 436 | 155 | 416 | 197 | 457 | 298 | 482 | 518 | 180 | 364 | 469 | 163 | 303 | 362 | 3291 | 3139 | 6430 |
Par | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 5 | 3 | 4 | 5 | 3 | 4 | 4 | 36 | 37 | 73 |
S.I. | 5 | 1 | 15 | 13 | 3 | 17 | 7 | 9 | 11 | 18 | 10 | 6 | 16 | 4 | 2 | 12 | 14 | 8 | - | - | - |
Course Rating
71.5
Slope Rating
129
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2700 | 2700 | 5400 |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 36 | 73 |
S.I. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - | - |
Course Rating
72.3
Slope Rating
134
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2700 | 2700 | 5400 |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 36 | 73 |
S.I. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - | - |
Course Rating
69.7
Slope Rating
125
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2700 | 2700 | 5400 |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 36 | 73 |
S.I. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - | - |
Course Rating
73.3
Slope Rating
132
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 2700 | 2700 | 5400 |
Par | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 36 | 36 | 72 |
S.I. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | - | - | - |
Course Rating
67.1
Slope Rating
114
Your Handicap Index
Your Course Handicap
Course Features
Driving Range
Practice your long game at the full-length driving range
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Club Fitting
Custom club fitting services available
Club Rental
Quality golf clubs available for rent
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Lodging Onsite
Stay and play with the on-site accommodation options, perfect for golf breaks and longer visits.
Location & Contact Information
Phone
01225 863322
enquiries@cumberwellpark.com
Address
Cumberwell Park, Bradford on Avon, Wiltshire, BA15 2PQ
Website
Map loading...
Nearby courses
What is Golf Sherpa?
Golf Events
planned to a tee
Book your event, download our app and we take care of the rest
Working with local courses to bring you the best value for money golf trips
Our Vision
We want golf events to be stress free, organised, affordable, cater to all abilities, support local courses and most of all FUN.
Our Mission
We are a little nerdy at heart. We are on a mission to work with local courses to create amazing events, whilst creating a platform for you to have everything mapped out for you.
Our App
We've built a state of the art to make your event run smoothly and keep everyone engaged with scoring, stats and special awards.
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.