Mountain Park Hotel and Golf Club
Parkland Course in Flint, Wales
Mountain Park Hotel and Golf Club offers a delightful golfing experience set in Flintshire. Designed as a Parkland course, it provides a challenging yet enjoyable round for golfers of all abilities.
Designed by and opened in , Mountain Park Hotel and Golf Club offers a par 32 layout stretching to 2630 yards from the White tee.
Mountain Park Hotel and Golf Club
Flint, Flintshire, CH6 5QG
Par & Length
Par 33 | 2630 yards (White - Back)
Par 32 | 2441 yards (White - Front)
Par 33 | 2432 yards (Yellow - Back)
Par 32 | 2279 yards (Yellow - Front)
Par 34 | 2135 yards (Red - Back)
Par 33 | 1928 yards (Red - Front)
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 411 | 252 | 161 | 465 | 389 | 128 | 411 | 252 | 161 | 2630 | 2630 | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 33 | |
S.I. | 12 | 10 | 16 | 4 | 2 | 18 | 6 | 8 | 14 | - | - | - |
Course Rating
N/A
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 195 | 307 | 176 | 268 | 179 | 334 | 465 | 389 | 128 | 2441 | 2441 | |
Par | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 32 | 32 | |
S.I. | 7 | 9 | 5 | 15 | 13 | 11 | 3 | 1 | 17 | - | - | - |
Course Rating
N/A
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 364 | 234 | 145 | 439 | 383 | 124 | 364 | 234 | 145 | 2432 | 2432 | |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 3 | 33 | 33 | |
S.I. | 12 | 10 | 16 | 4 | 2 | 18 | 6 | 8 | 14 | - | - | - |
Course Rating
N/A
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 175 | 272 | 160 | 251 | 145 | 330 | 439 | 383 | 124 | 2279 | 2279 | |
Par | 3 | 4 | 3 | 4 | 3 | 4 | 4 | 4 | 3 | 32 | 32 | |
S.I. | 7 | 9 | 5 | 15 | 13 | 11 | 3 | 1 | 17 | - | - | - |
Course Rating
N/A
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 277 | 226 | 115 | 417 | 371 | 111 | 277 | 226 | 115 | 2135 | 2135 | |
Par | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 3 | 34 | 34 | |
S.I. | 6 | 10 | 16 | 12 | 2 | 18 | 4 | 8 | 14 | - | - | - |
Course Rating
N/A
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 139 | 230 | 125 | 202 | 145 | 188 | 417 | 371 | 111 | 1928 | 1928 | |
Par | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 4 | 3 | 33 | 33 | |
S.I. | 7 | 3 | 5 | 15 | 13 | 11 | 9 | 1 | 17 | - | - | - |
Course Rating
N/A
Slope Rating
N/A
Your Handicap Index
Your Course Handicap
Course Features
Putting Green
Perfect your putting stroke before your round
Professional Instruction
PGA qualified coaches available for lessons
Club Rental
Quality golf clubs available for rent
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Location & Contact Information
Phone
+44 135 273 6000
course@mountainparkgolf.co.uk
Address
Northop Road, Flint, Flintshire , CH6 5QG
Map loading...
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.