Moyvalley Golf Club
- Par
- 72
- Length
- 7,386 yds
- Holes
- 18
- Rating / slope
- 76 / 131
- Opened
- 2007
Designed by Darren Clarke, European Golf Design (Ross McMurray)
Moyvalley Golf Club is an 18-hole inland links course in Moyvalley, Co. Kildare. Par 72, 7,386 yards from the blue tees, slope 131.
About Moyvalley Golf Club
Carved into the County Kildare countryside of Northern Ireland, Moyvalley Golf Course presents an inland links-style challenge. Designed by Darren Clarke and European Golf Design (Ross McMurray) and opened in 2007, the layout is defined by its fescue-lined fairways, expansive, contoured greens, and strategic water features that demand thoughtful shot-making. The course has a tournament pedigree, having hosted the European Challenge Tour in 2009, followed by back-to-back Irish PGA Championships in 2016 and 2017. Notably, it also served as a venue for the Dubai Duty Free Irish Open qualifier in 2019. While not consistently ranked among the top courses, Moyvalley offers a solid test of golf with commendable practice facilities.
Is Moyvalley Golf Club a links or parkland course?
Moyvalley Golf Club is an inland links course.
Can you hire a buggy at Moyvalley Golf Club?
Yes, buggy hire is available.
What practice facilities does Moyvalley Golf Club have?
A driving range, a putting green and a chipping green.
Last updated . Sources: Golf Sherpa course database, Club website.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 385 | 229 | 442 | 424 | 170 | 575 | 474 | 546 | 428 | 368 | 434 | 480 | 621 | 210 | 323 | 476 | 199 | 602 | 3673 | 3713 | 7386 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 |
| S.I. | 10 | 16 | 4 | 8 | 18 | 6 | 2 | 14 | 12 | 15 | 7 | 5 | 9 | 13 | 17 | 3 | 11 | 1 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 342 | 187 | 398 | 377 | 153 | 534 | 444 | 516 | 364 | 345 | 405 | 441 | 535 | 176 | 301 | 407 | 168 | 567 | 3315 | 3345 | 6660 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 |
| S.I. | 10 | 16 | 4 | 8 | 18 | 6 | 2 | 14 | 12 | 15 | 7 | 5 | 9 | 13 | 17 | 3 | 11 | 1 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 321 | 183 | 365 | 369 | 140 | 504 | 410 | 484 | 333 | 324 | 376 | 414 | 508 | 160 | 260 | 385 | 154 | 505 | 3109 | 3086 | 6195 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 |
| S.I. | 10 | 16 | 4 | 8 | 18 | 6 | 2 | 14 | 12 | 15 | 7 | 5 | 9 | 13 | 17 | 3 | 11 | 1 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 289 | 158 | 348 | 307 | 127 | 480 | 401 | 444 | 313 | 302 | 350 | 379 | 457 | 131 | 237 | 360 | 127 | 466 | 2867 | 2809 | 5676 |
| Par | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 36 | 36 | 72 |
| S.I. | 14 | 16 | 6 | 12 | 18 | 4 | 2 | 8 | 10 | 11 | 9 | 7 | 5 | 17 | 15 | 3 | 13 | 1 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round - Lodging Onsite
Stay and play with the on-site accommodation options, perfect for golf breaks and longer visits.
Where it is
Get GPS yardages for every hole at Moyvalley Golf Club.
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near Moyvalley Golf Club
Baltinglass Golf Club (18-Hole Course)
Designed by Eddie Connaughton and opened in 2002, Baltinglass Golf Club (18-Hole Course) offers a par 71 layout stretching to 5265 yards from the white tee.
Craddockstown Golf Club ( Course)
Designed by Arthur Spring and opened in 1994, Craddockstown Golf Club ( Course) offers a par 72 layout stretching to 6133 yards from the blue tee.
Highfield Golf and Country Club (Highfield Golf Course)
Designed by Alan Duggan and opened in 1992, Highfield Golf and Country Club (Highfield Golf Course) offers a par 70 layout stretching to 6007 yards from the blue tee.
Knockanally Golf Club
Designed by Noel Lyons and opened in 1985, Knockanally Golf Club offers a par 72 layout stretching to 6459 yards from the white tee.
Naas Golf Club
Designed by Jeff Howes and opened in 1896, Naas Golf Club offers a par 70 layout stretching to 6292 yards from the blue tee.
Palmerstown Stud Golf Club
Designed by Christy O'Connor Jr and opened in 2005, Palmerstown Stud Golf Club offers a par 72 layout stretching to 7419 yards from the yellow tee.
Rathsallagh Golf Club (Championship Course)
Designed by Peter McEvoy and opened in 1994, Rathsallagh Golf Club (Championship Course) offers a par 72 layout stretching to 6483 yards from the white tee.
Tulfarris Golf Club
Designed by Patrick Merrigan and opened in 1993, Tulfarris Golf Club offers a par 72 layout stretching to 7145 yards from the blue tee.