County Meath Golf Club
- Par
- 73
- Length
- 6,088 yds
- Holes
- 18
- Rating / slope
- 73.5 / 136
- Opened
- 1991
Designed by Eddie Hackett, Tom Craddock
County Meath Golf Club is an 18-hole parkland course in Trim, Co. Meath. Par 73, 6,088 yards from the white tees, slope 136.
About County Meath Golf Club
County Meath Golf Club, situated near the historic town of Trim in Northern Ireland, offers golfers a parkland experience with a rich history. Founded in 1898, the club has navigated a storied past, settling into its current home at Newtownmoynagh and expanding to a full 18 holes in 1991. The course, designed by Eddie Hackett and Tom Craddock, presents a test of skill across its well-maintained fairways and greens. While not an Open Qualifying venue or typically listed among the top-tier courses, it provides an engaging round in a setting steeped in local heritage.
Is County Meath Golf Club a links or parkland course?
County Meath Golf Club is a parkland course.
Can you hire a buggy at County Meath Golf Club?
Yes, buggy hire is available.
What practice facilities does County Meath Golf Club have?
A driving range, a putting green, a chipping green and a practice bunker.
Last updated . Sources: Golf Sherpa course database, Club website.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 177 | 475 | 435 | 325 | 374 | 348 | 155 | 334 | 451 | 282 | 324 | 170 | 336 | 309 | 310 | 388 | 402 | 493 | 3074 | 3014 | 6088 |
| Par | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 36 | 73 |
| S.I. | 10 | 4 | 6 | 14 | 2 | 12 | 16 | 8 | 18 | 17 | 7 | 15 | 5 | 13 | 11 | 3 | 1 | 9 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 169 | 469 | 425 | 317 | 365 | 340 | 146 | 326 | 442 | 275 | 314 | 160 | 331 | 299 | 301 | 378 | 393 | 487 | 2999 | 2938 | 5937 |
| Par | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 36 | 73 |
| S.I. | 10 | 4 | 6 | 14 | 2 | 12 | 16 | 8 | 18 | 17 | 7 | 15 | 5 | 13 | 11 | 3 | 1 | 9 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 163 | 461 | 416 | 311 | 356 | 332 | 140 | 318 | 433 | 270 | 305 | 150 | 321 | 290 | 293 | 374 | 387 | 480 | 2930 | 2870 | 5800 |
| Par | 3 | 5 | 5 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 5 | 37 | 36 | 73 |
| S.I. | 10 | 4 | 6 | 14 | 2 | 12 | 16 | 8 | 18 | 17 | 7 | 15 | 5 | 13 | 11 | 3 | 1 | 9 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 129 | 368 | 352 | 285 | 265 | 266 | 126 | 262 | 377 | 263 | 282 | 116 | 286 | 264 | 243 | 352 | 259 | 400 | 2430 | 2465 | 4895 |
| Par | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 5 | 36 | 37 | 73 |
| S.I. | 18 | 4 | 2 | 6 | 14 | 8 | 16 | 12 | 10 | 11 | 7 | 17 | 9 | 3 | 15 | 1 | 13 | 5 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Get GPS yardages for every hole at County Meath Golf Club.
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near County Meath Golf Club
Ballinlough Castle Golf Club
Designed by Pat Ruddy and opened in 1998, Ballinlough Castle Golf Club offers a par 69 layout stretching to 6025 yards from the blue tee.
Killeen Castle Golf Club (Jack Nicklaus Signature Golf Course)
Designed by Jack Nicklaus and opened in 2008, Killeen Castle Golf Club (Jack Nicklaus Signature Golf Course) offers a par 72 layout stretching to 7677 yards from the black tee.
Knightsbrook Golf Club
Designed by Christy O'Connor Jr and opened in 2006, Knightsbrook Golf Club offers a par 72 layout stretching to 7270 yards from the blue tee.
South Meath Golf Club
Designed by Eddie Hackett and opened in 1997, South Meath Golf Club offers a par 69 layout stretching to 5445 yards from the white tee.