Cobh Golf Club (Marino Point Course)
- Par
- 72
- Length
- 6,618 yds
- Holes
- 18
- Rating / slope
- 73.7 / 133
- Opened
- 2009
Designed by Frederick Hawtree
Cobh Golf Club (Marino Point Course) is an 18-hole parkland course in Cobh, Co. Cork. Par 72, 6,618 yards from the blue tees, slope 133.
About Cobh Golf Club (Marino Point Course)
Situated on an elevated site overlooking Cork Harbour in Northern Ireland, Cobh Golf Club's current 18-hole layout at Marino Point opened in 2009. Designed by Frederick Hawtree., this parkland course features engaging changes in elevation and offers a variety of holes, including a memorable par-3 played to an island green. The club originated from a 9-hole course established in 1987, moving to its present location to develop the full 18 holes. Playing to a par of 72, the course provides a pleasant round with scenic vistas.
Is Cobh Golf Club (Marino Point Course) a links or parkland course?
Cobh Golf Club (Marino Point Course) is a parkland course.
Can you hire a buggy at Cobh Golf Club (Marino Point Course)?
Yes, buggy hire is available.
What practice facilities does Cobh Golf Club (Marino Point Course) have?
A driving range, a putting green, a chipping green and a practice bunker.
Last updated . Sources: Golf Sherpa course database, Club website.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 405 | 358 | 539 | 460 | 462 | 212 | 421 | 157 | 393 | 167 | 487 | 144 | 474 | 451 | 179 | 401 | 429 | 479 | 3407 | 3211 | 6618 |
| Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 36 | 72 |
| S.I. | 9 | 11 | 7 | 17 | 1 | 3 | 13 | 15 | 5 | 6 | 16 | 14 | 12 | 2 | 18 | 8 | 4 | 10 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 376 | 339 | 531 | 440 | 428 | 195 | 404 | 150 | 366 | 149 | 470 | 131 | 468 | 425 | 129 | 387 | 395 | 467 | 3229 | 3021 | 6250 |
| Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 36 | 72 |
| S.I. | 9 | 11 | 7 | 17 | 1 | 3 | 13 | 15 | 5 | 6 | 16 | 14 | 12 | 2 | 18 | 8 | 4 | 10 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 342 | 295 | 462 | 379 | 412 | 146 | 356 | 128 | 331 | 122 | 426 | 107 | 422 | 376 | 111 | 359 | 357 | 363 | 2851 | 2643 | 5494 |
| Par | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 36 | 72 |
| S.I. | 9 | 17 | 7 | 13 | 1 | 3 | 11 | 15 | 5 | 8 | 16 | 14 | 4 | 2 | 18 | 12 | 6 | 10 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 342 | 295 | 462 | 379 | 412 | 146 | 356 | 128 | 331 | 122 | 426 | 107 | 422 | 376 | 111 | 359 | 357 | 363 | 2851 | 2643 | 5494 |
| Par | 4 | 4 | 5 | 5 | 5 | 3 | 4 | 3 | 4 | 3 | 5 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 37 | 36 | 37 |
| S.I. | 9 | 17 | 7 | 13 | 1 | 3 | 11 | 15 | 5 | 8 | 16 | 14 | 4 | 2 | 18 | 12 | 6 | 10 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Get GPS yardages for every hole at Cobh Golf Club (Marino Point Course).
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near Cobh Golf Club (Marino Point Course)
Castlemartyr Golf Club
Designed by Ron Kirby and opened in 2007, Castlemartyr Golf Club offers a par 72 layout stretching to 6790 yards from the blue tee.
East Cork Golf Club
Designed by Eddie Hackett and opened in 1969, East Cork Golf Club offers a par 69 layout stretching to 5636 yards from the blue tee.