Castlebar Golf Club ( Golf Club Course)
- Par
- 71
- Length
- 5,797 yds
- Holes
- 18
- Rating / slope
- 71.4 / 126
- Opened
- 2001
Designed by Peter McEvoy, Jeff Howes
Castlebar Golf Club ( Golf Club Course) is an 18-hole parkland course in Castlebar, Co. Mayo. Par 71, 5,797 yards from the blue tees, slope 126.
About Castlebar Golf Club ( Golf Club Course)
Castlebar Golf Club, situated in the west, traces its origins back to 1910. The parkland course, refined through redesigns by Peter McEvoy and later Jeff Howes, presents a layout that requires thoughtful play. Mature trees frame many of the fairways, and the course incorporates water features and numerous bunkers. The greens are built to USGA standards and are known for their quality. It offers a pleasant round with a variety of holes.
Is Castlebar Golf Club ( Golf Club Course) a links or parkland course?
Castlebar Golf Club ( Golf Club Course) is a parkland course.
Can you hire a buggy at Castlebar Golf Club ( Golf Club Course)?
Yes, buggy hire is available.
What practice facilities does Castlebar Golf Club ( Golf Club Course) have?
A driving range, a putting green and a chipping green.
Last updated . Sources: Golf Sherpa course database, Club website.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 298 | 119 | 436 | 291 | 359 | 171 | 325 | 498 | 419 | 147 | 437 | 158 | 358 | 383 | 364 | 145 | 422 | 467 | 2916 | 2881 | 5797 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 35 | 72 |
| S.I. | 13 | 7 | 15 | 17 | 3 | 9 | 11 | 5 | 1 | 16 | 18 | 12 | 10 | 4 | 6 | 14 | 2 | 8 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 283 | 176 | 410 | 286 | 350 | 141 | 315 | 459 | 405 | 127 | 432 | 137 | 342 | 370 | 350 | 131 | 418 | 423 | 2825 | 2730 | 5555 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 35 | 72 |
| S.I. | 13 | 7 | 15 | 17 | 3 | 9 | 11 | 5 | 1 | 16 | 18 | 12 | 10 | 4 | 6 | 14 | 2 | 8 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 274 | 150 | 398 | 281 | 344 | 131 | 291 | 443 | 399 | 110 | 414 | 129 | 317 | 360 | 344 | 126 | 383 | 406 | 2711 | 2589 | 5300 |
| Par | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 35 | 69 |
| S.I. | 13 | 7 | 15 | 17 | 3 | 9 | 11 | 5 | 1 | 16 | 18 | 12 | 10 | 4 | 6 | 14 | 2 | 8 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 265 | 123 | 332 | 234 | 329 | 112 | 252 | 397 | 289 | 92 | 408 | 116 | 264 | 313 | 334 | 119 | 387 | 374 | 2333 | 2407 | 4740 |
| Par | 4 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 5 | 3 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 5 | 36 | 36 | 72 |
| S.I. | 7 | 13 | 3 | 17 | 1 | 11 | 15 | 9 | 5 | 18 | 4 | 16 | 14 | 6 | 2 | 12 | 10 | 8 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Get GPS yardages for every hole at Castlebar Golf Club ( Golf Club Course).
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near Castlebar Golf Club ( Golf Club Course)
Connemara Golf Club (C Course)
Designed by Eddie Hackett and opened in 1973, Connemara Golf Club (C Course) offers a par 35 layout stretching to 6542 yards from the blue tee.
Rathdowney Golf Club
Designed by Eddie Hackett and opened in 1930, Rathdowney Golf Club offers a par 71 layout stretching to 5926 yards from the white tee.
Tralee Golf Club
Designed by Arnold Palmer and opened in 1983, Tralee Golf Club offers a par 72 layout stretching to 6975 yards from the blue tee.