Bandon Golf Club
- Par
- 71
- Length
- 6,566 yds
- Holes
- 18
- Rating / slope
- 72.6 / 136
- Opened
- 1909
Designed by Eddie Hackett
About Bandon Golf Club
Bandon Golf Club, located in County Cork, Ireland, is an established 18-hole parkland course set within the historic Castlebernard Estate. Founded in 1909, the par 71 course spans 130 acres of the Bandon River valley, incorporating mature woodlands and natural hazards, with some holes playing around the ruins of Castlebernard. The course is also notable for its abundant wildlife, recognized by the Golf Ecology Unit. Visitors are welcome but pre-booking is mandatory.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 301 | 431 | 380 | 366 | 412 | 485 | 185 | 482 | 371 | 415 | 115 | 397 | 440 | 430 | 522 | 318 | 329 | 187 | 3413 | 3153 | 6566 |
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 35 | 71 |
| S.I. | 18 | 4 | 8 | 14 | 10 | 2 | 12 | 16 | 6 | 5 | 17 | 11 | 3 | 1 | 7 | 15 | 13 | 9 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 291 | 403 | 365 | 352 | 371 | 451 | 176 | 462 | 352 | 386 | 115 | 370 | 421 | 414 | 505 | 312 | 324 | 173 | 3223 | 3020 | 6243 |
| Par | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 36 | 35 | 71 |
| S.I. | 18 | 4 | 8 | 14 | 10 | 2 | 12 | 16 | 6 | 5 | 17 | 11 | 3 | 1 | 7 | 15 | 13 | 9 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 280 | 405 | 336 | 335 | 306 | 364 | 142 | 400 | 344 | 338 | 109 | 297 | 400 | 332 | 383 | 334 | 326 | 160 | 2912 | 2679 | 5591 |
| Par | 4 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 5 | 4 | 5 | 4 | 4 | 3 | 37 | 36 | 73 |
| S.I. | 9 | 13 | 5 | 7 | 11 | 1 | 15 | 17 | 3 | 4 | 18 | 8 | 12 | 2 | 14 | 6 | 10 | 16 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Club Fitting
Custom club fitting services available - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Get GPS yardages for every hole at Bandon Golf Club.
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near Bandon Golf Club
Bantry Bay Golf Club (18 Hole Course)
Designed by Eddie Hackett and opened in 1997, Bantry Bay Golf Club (18 Hole Course) offers a par 71 layout stretching to 6144 yards from the blue tee.
Berehaven Golf Club and Amenity Park (Berehaven)
Designed by James Healy and opened in 1906, Berehaven Golf Club and Amenity Park (Berehaven) offers a par 34 layout stretching to 2624 yards from the white tee.