Parkland Course in Petersfield, England
South Peterfield Golf Club
- Par
- 44
- Length
- 2,904 yds
- Holes
- 12
- Opened
- 1892
About South Peterfield Golf Club
undefined offers a par 44 layout.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 173 | 164 | 356 | 302 | 210 | 142 | 417 | 88 | 298 | 318 | 133 | 303 | 2150 | 754 | 2904 |
| Par | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 33 | 11 | 44 |
| S.I. | 10 | 4 | 2 | 6 | 12 | 9 | 1 | 11 | 7 | 3 | 8 | 5 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 165 | 150 | 338 | 288 | 198 | 124 | 393 | 86 | 281 | 294 | 121 | 208 | 2023 | 623 | 2646 |
| Par | 3 | 3 | 4 | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 3 | 4 | 33 | 11 | 44 |
| S.I. | 10 | 4 | 2 | 6 | 12 | 9 | 1 | 11 | 7 | 3 | 8 | 5 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Club Rental
Quality golf clubs available for rent - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Playing here?
Get GPS yardages for every hole at South Peterfield Golf Club.
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›