Gosport Stokes Bay Golf Club
- Par
- 36
- Length
- 3,114 yds
- Holes
- 9
- Opened
- 1885
About Gosport Stokes Bay Golf Club
undefined offers a par 36 layout.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 288 | 315 | 484 | 515 | 318 | 137 | 357 | 540 | 160 | 3114 | 0 | 3114 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 0 | 36 |
| S.I. | 16 | 14 | 2 | 6 | 10 | 18 | 4 | 12 | 8 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 297 | 354 | 433 | 441 | 314 | 193 | 354 | 520 | 169 | 3075 | 0 | 3075 |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 0 | 35 |
| S.I. | 17 | 7 | 3 | 1 | 11 | 9 | 5 | 12 | 15 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 280 | 351 | 396 | 431 | 310 | 185 | 348 | 520 | 162 | 2983 | 0 | 2983 |
| Par | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 35 | 0 | 35 |
| S.I. | 17 | 7 | 3 | 1 | 11 | 9 | 5 | 12 | 15 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 255 | 310 | 423 | 505 | 313 | 134 | 347 | 530 | 137 | 2954 | 0 | 2954 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 0 | 36 |
| S.I. | 16 | 14 | 2 | 6 | 10 | 18 | 4 | 12 | 8 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 280 | 297 | 423 | 493 | 313 | 129 | 298 | 497 | 132 | 2862 | 0 | 2862 |
| Par | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 3 | 37 | 0 | 37 |
| S.I. | 15 | 7 | 13 | 1 | 3 | 17 | 9 | 11 | 5 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 266 | 332 | 385 | 431 | 310 | 185 | 242 | 500 | 153 | 2804 | 0 | 2804 |
| Par | 4 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 36 | 0 | 36 |
| S.I. | 14 | 10 | 4 | 8 | 2 | 12 | 18 | 6 | 16 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Club Fitting
Custom club fitting services available - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Get GPS yardages for every hole at Gosport Stokes Bay Golf Club.
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near Gosport Stokes Bay Golf Club
Bognor Regis Golf Club
Designed by James Braid and opened in 1922, Bognor Regis Golf Club offers a par 70 layout stretching to 6121 yards from the white tee.
Bognor Regis Golf Club (Pheonix)
Designed by James Braid and opened in 1922, Bognor Regis Golf Club (Pheonix) offers a par 70 layout stretching to 5053 yards from the white tee.
Cams Hall Estate Golf Club (Creek)
Designed by Peter Alliss and opened in 1993, Cams Hall Estate Golf Club (Creek) offers a par 71 layout.
Cams Hall Estate Golf Club (Park)
Designed by Clive Clark and opened in 1993, Cams Hall Estate Golf Club (Park) offers a par 36 layout.
Chichester Golf Club (Cathedral)
Designed by Philip Saunders and opened in 1990, Chichester Golf Club (Cathedral) offers a par 72 layout stretching to 6442 yards from the white tee.
Chichester Golf Club (Par 3 Short)
Chichester Golf Club (Par 3 Short) offers a par 27 layout stretching to 2700 yards from the white tee.
Chichester Golf Club (Tower Course)
Designed by Philip Saunders and opened in 1990, Chichester Golf Club (Tower Course) offers a par 71 layout stretching to 6109 yards from the white tee.
Cowes Golf Club
Designed by John Hamilton Stutt and opened in 1909, Cowes Golf Club offers a par 35 layout stretching to 2964 yards from the white tee.