Parkland Course in Felixstowe, England
Felixstowe Ferry Golf Club (Kingsfleet)
- Par
- 35
- Length
- 2,946 yds
- Holes
- 27
- Rating / slope
- 68.6 / 121
- Opened
- 1880
About Felixstowe Ferry Golf Club (Kingsfleet)
undefined offers a par 35 layout.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 279 | 359 | 186 | 513 | 141 | 396 | 379 | 485 | 208 | 2946 | 0 | 2946 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | 0 | 70 |
| S.I. | 9 | 2 | 7 | 3 | 4 | 1 | 8 | 6 | 5 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 279 | 359 | 186 | 513 | 141 | 396 | 379 | 485 | 208 | 2946 | 0 | 2946 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | 0 | 70 |
| S.I. | 9 | 2 | 7 | 3 | 4 | 1 | 8 | 6 | 5 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 275 | 355 | 180 | 507 | 144 | 391 | 371 | 481 | 202 | 2906 | 0 | 2906 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | 0 | 70 |
| S.I. | 9 | 2 | 7 | 3 | 4 | 1 | 8 | 6 | 5 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 275 | 355 | 180 | 507 | 144 | 391 | 371 | 481 | 202 | 2906 | 0 | 2906 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | 0 | 70 |
| S.I. | 9 | 2 | 7 | 3 | 4 | 1 | 8 | 6 | 5 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 272 | 352 | 132 | 429 | 142 | 387 | 368 | 409 | 183 | 2674 | 0 | 2674 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | 0 | 70 |
| S.I. | 6 | 3 | 9 | 5 | 8 | 1 | 2 | 4 | 7 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 272 | 352 | 132 | 429 | 142 | 387 | 368 | 409 | 183 | 2674 | 0 | 2674 |
| Par | 4 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 3 | 35 | 0 | 70 |
| S.I. | 6 | 3 | 9 | 5 | 8 | 1 | 2 | 4 | 7 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Professional Instruction
PGA qualified coaches available for lessons - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Playing here?
Get GPS yardages for every hole at Felixstowe Ferry Golf Club (Kingsfleet).
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›