Carrick-on-Suir Golf Club (Main Course)
- Par
- 73
- Length
- 6,350 yds
- Holes
- 18
- Rating / slope
- 70.6 / 123
- Opened
- 1939
Designed by Eddie Hackett
About Carrick-on-Suir Golf Club (Main Course)
Carrick-on-Suir Golf Club, established in 1939, has evolved over the years from its initial nine-hole layout to its current eighteen-hole parkland course. Relocated and remodelled by Eddie Hackett, the course is set against the backdrop of the Comeragh Mountains with views of the Suir Valley. The design presents a pleasant round of golf for visitors.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 402 | 173 | 313 | 104 | 542 | 191 | 358 | 353 | 541 | 337 | 410 | 405 | 346 | 481 | 344 | 170 | 507 | 373 | 2977 | 3373 | 6350 |
| Par | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 35 | 37 | 73 |
| S.I. | 8 | 16 | 2 | 18 | 6 | 4 | 12 | 14 | 10 | 3 | 5 | 1 | 7 | 17 | 13 | 9 | 15 | 11 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 384 | 164 | 305 | 102 | 515 | 189 | 338 | 344 | 504 | 362 | 390 | 390 | 336 | 453 | 328 | 174 | 479 | 352 | 2845 | 3264 | 6109 |
| Par | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 35 | 37 | 73 |
| S.I. | 8 | 16 | 2 | 18 | 6 | 4 | 12 | 14 | 10 | 3 | 5 | 1 | 7 | 17 | 13 | 9 | 15 | 11 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 358 | 149 | 238 | 92 | 426 | 160 | 255 | 256 | 394 | 275 | 372 | 321 | 258 | 362 | 261 | 124 | 410 | 317 | 2328 | 2700 | 5028 |
| Par | 4 | 3 | 4 | 3 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 35 | 38 | 73 |
| S.I. | 4 | 16 | 6 | 18 | 2 | 12 | 10 | 14 | 8 | 13 | 3 | 1 | 9 | 11 | 15 | 17 | 7 | 5 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Get GPS yardages for every hole at Carrick-on-Suir Golf Club (Main Course).
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›Courses near Carrick-on-Suir Golf Club (Main Course)
Ballykisteen Golf Club ( Championship Course)
Designed by Des Smyth and opened in 1993, Ballykisteen Golf Club ( Championship Course) offers a par 72 layout stretching to 6703 yards from the blue tee.
Dundrum House Golf Club
Designed by Philip Walton and opened in 1990, Dundrum House Golf Club offers a par 72 layout stretching to 7164 yards from the white tee.
Tipperary Golf Club
Designed by Richard Stillwell and opened in 1994, Tipperary Golf Club offers a par 72 layout stretching to 5983 yards from the blue tee.