Parkland Course in Liverpool, England
Aintree Golf Centre (Aintree)
- Par
- 36
- Length
- 3,287 yds
- Holes
- 9
- Rating / slope
- 72.2 / 118
- Opened
- 1994
About Aintree Golf Centre (Aintree)
undefined offers a par 36 layout.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 547 | 200 | 450 | 147 | 255 | 206 | 451 | 482 | 549 | 3287 | 0 | 3287 |
| Par | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 0 | 72 |
| S.I. | 3 | 8 | 2 | 9 | 7 | 5 | 1 | 6 | 4 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 441 | 189 | 433 | 135 | 241 | 164 | 355 | 435 | 521 | 2914 | 0 | 2914 |
| Par | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 0 | 70 |
| S.I. | 3 | 8 | 2 | 9 | 7 | 5 | 1 | 6 | 4 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 441 | 189 | 433 | 135 | 241 | 164 | 355 | 435 | 521 | 2914 | 0 | 2914 |
| Par | 5 | 3 | 4 | 3 | 4 | 3 | 4 | 5 | 5 | 36 | 0 | 74 |
| S.I. | 3 | 8 | 2 | 9 | 7 | 5 | 1 | 6 | 4 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 392 | 178 | 403 | 123 | 228 | 157 | 346 | 425 | 420 | 2672 | 0 | 2672 |
| Par | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 37 | 0 | 66 |
| S.I. | 2 | 8 | 1 | 9 | 7 | 6 | 5 | 4 | 3 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 392 | 178 | 403 | 123 | 228 | 157 | 346 | 425 | 420 | 2672 | 0 | 2672 |
| Par | 5 | 3 | 5 | 3 | 4 | 3 | 4 | 5 | 5 | 37 | 0 | 74 |
| S.I. | 2 | 8 | 1 | 9 | 7 | 6 | 5 | 4 | 3 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Driving Range
Practice your long game at the full-length driving range - Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Club Fitting
Custom club fitting services available - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Playing here?
Get GPS yardages for every hole at Aintree Golf Centre (Aintree).
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›