Killarney Golf & Fishing Club (Killeen)
Parkland Course in Killarney, Northern Ireland
Killarney Golf & Fishing Club, founded in 1893, is a prestigious and historic golf club located in Killarney National Park, surrounded by the lakes of Lough Leane in County Kerry, Ireland. The Killeen course, opened in 1972, is considered the flagship course at this 54-hole facility, which also includes the Mahony's Point and Lackabane courses. Designed by Eddie Hackett and Billy O'Sullivan, with later redesigns by David Jones and Donald Steel, Killeen is known for its challenging parkland layout with numerous water hazards and tree-lined fairways, set against the backdrop of the Lakes of Killarney and the MacGillycuddy's Reeks. The course has hosted the Irish Open multiple times. The club offers practice facilities including a driving range, putting greens, and practice bunkers, as well as a pro shop, bar, and restaurant in the clubhouse.
Killarney Golf & Fishing Club
Killarney, Co. Kerry, V93 PR62
Par & Length
Par 72 | 6614 yards (Blue)
Par 72 | 6105 yards (White)
Par 72 | 5594 yards (Green)
Par 72 | 5594 yards (Green (F))
Par 74 | 5065 yards (Red (F))
Course Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 369 | 351 | 183 | 382 | 415 | 189 | 469 | 375 | 395 | 156 | 462 | 436 | 458 | 356 | 393 | 475 | 356 | 394 | 3128 | 3486 | 6614 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 37 | 72 |
S.I. | 12 | 16 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 11 | 17 | 5 | 1 | 13 | 9 | 15 | 7 | 3 | - | - | - |
Course Rating
75.3
Slope Rating
137
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 333 | 314 | 166 | 309 | 378 | 147 | 436 | 363 | 352 | 150 | 444 | 409 | 414 | 340 | 372 | 458 | 338 | 382 | 2798 | 3307 | 6105 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 37 | 72 |
S.I. | 12 | 16 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 11 | 17 | 5 | 1 | 13 | 9 | 15 | 7 | 3 | - | - | - |
Course Rating
72.5
Slope Rating
130
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 283 | 300 | 152 | 280 | 358 | 120 | 413 | 299 | 296 | 132 | 424 | 363 | 398 | 326 | 350 | 436 | 313 | 351 | 2501 | 3093 | 5594 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 37 | 72 |
S.I. | 12 | 16 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 11 | 17 | 5 | 1 | 13 | 9 | 15 | 7 | 3 | - | - | - |
Course Rating
70.2
Slope Rating
127
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 283 | 300 | 152 | 280 | 358 | 120 | 413 | 299 | 296 | 132 | 424 | 363 | 398 | 326 | 350 | 436 | 313 | 351 | 2501 | 3093 | 5594 |
Par | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 35 | 37 | 72 |
S.I. | 12 | 16 | 10 | 14 | 4 | 8 | 18 | 2 | 6 | 11 | 17 | 5 | 1 | 13 | 9 | 15 | 7 | 3 | - | - | - |
Course Rating
75.3
Slope Rating
136
Your Handicap Index
Your Course Handicap
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Out | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yards | 232 | 264 | 136 | 280 | 329 | 120 | 315 | 299 | 273 | 130 | 381 | 363 | 354 | 289 | 292 | 384 | 274 | 350 | 2248 | 2817 | 5065 |
Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 35 | 39 | 74 |
S.I. | 17 | 13 | 15 | 10 | 18 | 6 | 2 | 4 | 7 | 8 | 12 | 1 | 14 | 5 | 9 | 11 | 3 | 16 | - | - | - |
Course Rating
73.3
Slope Rating
134
Your Handicap Index
Your Course Handicap
Course Features
Driving Range
Practice your long game at the full-length driving range
Putting Green
Perfect your putting stroke before your round
Chipping Green
Hone your short game skills at the dedicated chipping area
Professional Instruction
PGA qualified coaches available for lessons
Club Fitting
Custom club fitting services available
Club Rental
Quality golf clubs available for rent
Buggy Hire
Electric carts to make your round more comfortable
Pro Shop
Stock up before or after your round from the pro shop
Restaurant
Enjoy excellent dining options in comfortable surroundings
Changing Rooms
Changing rooms with showers to use before and after a round
Location & Contact Information
Phone
+35 364 663 1034
info@killarneygolfclub.ie
Address
Mahony's Point, Killarney, Co. Kerry, V93 PR62
Website
Map loading...
Nearby courses
What is Golf Sherpa?
Golf Events
planned to a tee
Book your event, download our app and we take care of the rest
Working with local courses to bring you the best value for money golf trips
Our Vision
We want golf events to be stress free, organised, affordable, cater to all abilities, support local courses and most of all FUN.
Our Mission
We are a little nerdy at heart. We are on a mission to work with local courses to create amazing events, whilst creating a platform for you to have everything mapped out for you.
Our App
We've built a state of the art to make your event run smoothly and keep everyone engaged with scoring, stats and special awards.
The information on this website is for general purposes only. We strive for accuracy but cannot guarantee completeness or reliability.