Parkland Course in Thomastown, Ireland
Black Bush Golf Club (B)
- Par
- 36
- Length
- 3,350 yds
- Holes
- 27
Designed by Robert J. Browne
About Black Bush Golf Club (B)
undefined offers a par 36 layout.
Scorecard
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 490 | 378 | 386 | 154 | 421 | 395 | 184 | 380 | 562 | 3350 | 0 | 3350 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 0 | 36 |
| S.I. | 15 | 11 | 3 | 17 | 9 | 5 | 13 | 7 | 1 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 481 | 370 | 384 | 150 | 410 | 385 | 166 | 370 | 559 | 3275 | 0 | 3275 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 0 | 36 |
| S.I. | 15 | 11 | 3 | 17 | 9 | 5 | 13 | 7 | 1 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 481 | 367 | 379 | 144 | 386 | 375 | 162 | 368 | 533 | 3195 | 0 | 3195 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 0 | 36 |
| S.I. | 15 | 11 | 3 | 17 | 9 | 5 | 13 | 7 | 1 | - | - | - |
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | In | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Yards | 397 | 316 | 316 | 138 | 318 | 315 | 154 | 312 | 443 | 2709 | 0 | 2709 |
| Par | 5 | 4 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 36 | 0 | 36 |
| S.I. | 5 | 7 | 15 | 13 | 11 | 9 | 17 | 3 | 1 | - | - | - |
Track your score against this card hole by hole in the Golf Sherpa app.
Facilities
- Putting Green
Perfect your putting stroke before your round - Chipping Green
Hone your short game skills at the dedicated chipping area - Professional Instruction
PGA qualified coaches available for lessons - Club Fitting
Custom club fitting services available - Club Rental
Quality golf clubs available for rent - Buggy Hire
Electric carts to make your round more comfortable - Pro Shop
Stock up before or after your round from the pro shop - Restaurant
Enjoy excellent dining options in comfortable surroundings - Changing Rooms
Changing rooms with showers to use before and after a round
Where it is
Playing here?
Get GPS yardages for every hole at Black Bush Golf Club (B).
Distances to the front, middle and back of each green, live scoring for your group and your stats after the round. Free on iPhone and Android.
See what the app does ›